March 29, 2026 Patrick & Henry Community College at East Georgia State College

12
3
Line Score
Final 1 2 3 4 5 R H E
Patrick & Henry Community College 1 4 3 3 1 12 9 1
East Georgia State College 2 1 0 0 0 3 0 0

Box Score

Patrick & Henry Community College
East Georgia State College

Patrick & Henry Community College Batters

Hitters AB R H RBI BB SO LOB
Aris Smith 0 0 0 0 0 0 0
Trinity Custer 1 2 1 0 1 0 0
Morgan McCrary 2 2 1 2 1 0 0
Hannah Haynes 3 0 1 1 0 1 0
Brooklynn Hicks 2 2 1 0 1 0 0
Lily Carola 3 0 0 0 0 0 0
Kylie Cooper 3 2 2 2 0 1 0
Sierra Custer 3 1 1 0 0 1 0
Mckenzie Cobb 1 0 0 0 0 0 0
Allison Brooks 2 2 1 2 0 1 0
Hannah Frink 0 0 0 0 0 0 0
Haley Goode 1 0 1 1 0 0 0
Laura Brown 3 0 0 0 0 1 0
Kayli Alvarado 1 0 0 0 0 0 0
Totals 25 11 9 8 3 5 0
Batting
2B: Allison Brooks
3B: Haley Goode
HR: Morgan McCrary , Kylie Cooper
RBI: Morgan McCrary (2) , Hannah Haynes , Kylie Cooper (2) , Allison Brooks (2) , Haley Goode
Baserunning
SB: Morgan McCrary (2) , Kylie Cooper , Allison Brooks , Hannah Frink
Fielding
E: Allison Brooks

East Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Daniele Roberson 0 0 0 0 0 0 0
Jocie Hendrix 0 0 0 0 0 0 0
Mikiaria Myrick 0 0 0 0 0 0 0
Ryleigh McCray 0 0 0 0 0 0 0
Leah Denmark 0 0 0 0 0 0 0
Hannah Ridley 0 0 0 0 0 0 0
Samantha Cullen 0 0 0 0 0 0 0
Megan Hiers 0 0 0 0 0 0 0
Ariel Reynolds 0 0 0 0 0 0 0
Aubrey Clarke 0 0 0 0 0 0 0
Hannah Howard 0 0 0 0 0 0 0
Taylor Jones 0 0 0 0 0 0 0
Addison Riggs 0 0 0 0 0 0 0
Sydney Macabee 0 0 0 0 0 0 0
Terrece Gibson 0 0 0 0 0 0 0
Quinn McIntyre 0 0 0 0 0 0 0
Kayla Mock 0 0 0 0 0 0 0
Anslee Sheppard 0 0 0 0 0 0 0
Tahjae Hawes 0 0 0 0 0 0 0
Karlie Walker 0 0 0 0 0 0 0
Taz Moss 0 0 0 0 0 0 0
Isabella Ibarra 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Patrick & Henry Community College Pitchers

Pitchers IP H R ER BB SO HR
Trinity Custer (W, 1-2) 3.0 6 3 2 2 1 0
Aris Smith 2.0 0 0 0 0 5 0
Totals 5.0 6 3 2 2 6 0
Pitching
Batters faced: Trinity Custer (20) , Aris Smith (9)
HBP: Aris Smith

East Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information