2025-26 Patriots Women's Basketball Schedule
Overall
5-10
Pct
.333
Conf
2-0
Pct
1.000
Streak
Won 2
Home
2-4
Away
3-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 2 | AT Bluefield State University | 2:00 PM EST | |||
| Tue. 4 | VS University of Lynchburg (JV) # | 5:00 PM EST | |||
| Sun. 9 | AT Brunswick Community College | Brunswick CC | L, 60-46 | Final | Box Score |
| Wed. 12 | AT The Apprentice School | L, 63-53 | Final | Box Score | |
| Sat. 15 | VS Fayetteville Technical CC | L, 73-52 | Final | Box Score | |
| Wed. 19 | AT Louisburg College | L, 95-45 | Final | Box Score | |
| Mon. 24 | VS Guilford Technical Community College | L, 58-41 | Final | Box Score | |
December | |||||
| Sat. 13 | AT Fayetteville Technical CC | Reid Ross Classical School/ Fayetteville, NC | L, 69-29 | Final | Box Score |
January | |||||
| Sat. 3 | AT Cleveland Community College | L, 93-45 | Final | Box Score | |
| Sun. 4 | VS Brunswick Community College | Martinsville, VA | Cancelled | ||
| Thu. 8 | VS Louisburg College | L, 69-56 | Final | Box Score | |
| Wed. 14 | VS Ferrum College JV | L, 53-46 | Final | Box Score | |
| Sat. 17 | VS Appalachian Bible College | W, 66-43 | Final | WATCH LIVE Box Score | |
| Sat. 24 | AT Richard Bland College | Cancelled | |||
| Wed. 28 | VS Anne Arundel Community College | Cancelled | |||
February | |||||
| Mon. 2 | AT Florida State College at Jacksonville | The Reef - South Campus | Jacksonville, FL | Cancelled | ||
| Sat. 7 | AT Appalachian Bible College | W, 77-38 | Final | Box Score | |
| Sun. 8 | VS Tidewater Community College * ^ | W, 50-41 | Final | WATCH LIVE Box Score | |
| Sat. 14 | AT Monroe Community College | L, 77-44 | Final | Box Score | |
| Sun. 15 | AT Genesee Community College | W, 59-57 | Final | Box Score | |
| Sat. 21 | VS Richard Bland College | Sophomore Night | Cancelled | ||
| Sun. 22 | AT Tidewater Community College * ^ | W, 63-51 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold