Wake Technical Community College at Patrick & Henry Community College September 14, 2022
Box Score
Wake Technical Community College
Patrick & Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emma Slater | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexandria Bass | 1 | 1 | 0 | 1 | 0 |
| 5 - Rachel Magee | 1 | 0 | 0 | 0 | 0 |
| 6 - Monique Diaz | 1 | 1 | 1 | 0 | 0 |
| 7 - Mahnoor Khan | 1 | 1 | 0 | 1 | 0 |
| 8 - Alaina Holden | 1 | 1 | 0 | 0 | 0 |
| 9 - Jocelyn Martin - Yellow card 19:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Ashley Hicks | 3 | 3 | 2 | 0 | 0 |
| 11 - Alondra Sujey Barajas-Salazar | 1 | 3 | 0 | 2 | 0 |
| 12 - Yanii Vizozo | 0 | 1 | 0 | 0 | 0 |
| 13 - Iris Granados | 9 | 3 | 1 | 1 | 0 |
| 14 - Katelyn Rodriguez | 0 | 2 | 0 | 0 | 0 |
| 16 - Katherine Cooper | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Parker | 6 | 3 | 2 | 1 | 0 |
| 20 - Josannah (Josi) Higgins | 0 | 0 | 0 | 0 | 0 |
| 21 - Christina Olivares | 4 | 2 | 0 | 1 | 0 |
| 23 - Atalya Sigler | 3 | 3 | 2 | 0 | 0 |
| TM - Team | 32 | 21 | 0 | 0 | 0 |
| TOTALS | 20 | 46 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Grace Webster - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Isabella Martin | 0 | 0 | 0 | 0 | 0 |
| 3 - Ahleli Ramos-Garcia - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Giselle Marban - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Martiza Cruz - f/cm | 0 | 0 | 0 | 0 | 0 |
| 6 - Deon Cruickshank - cm | 2 | 2 | 0 | 0 | 0 |
| 9 - Julianna Rhodes - cm | 0 | 0 | 0 | 0 | 0 |
| 10 - Zykala Martin | 0 | 0 | 0 | 0 | 0 |
| 11 - Kirsten Bradley - f | 1 | 1 | 0 | 0 | 0 |
| 12 - Emmalee Sawyer | 0 | 0 | 0 | 0 | 0 |
| 16 - Selena Ferguson | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie Barker | 1 | 1 | 0 | 0 | 0 |
| 19 - Sophia Telles - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Juliana Batchelor | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Slater | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Webster | 40 | 8 | 32 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
15:00 | Iris Granados (unassisted) | 1 - 0 |
|
Wake Technical Community College
2nd
|
50:00 | Atalya Sigler (Mahnoor Khan) | 2 - 0 |
|
Wake Technical Community College
2nd
|
55:00 | Emily Parker (Alexandria Bass) | 3 - 0 |
|
Wake Technical Community College
2nd
|
60:00 | Emily Parker (Alondra Sujey Baraja) | 4 - 0 |
|
Wake Technical Community College
2nd
|
65:00 | Ashley Hicks (Iris Granados) | 5 - 0 |
|
Wake Technical Community College
2nd
|
70:00 | Monique Diaz (Alondra Sujey Baraja) | 6 - 0 |
|
Wake Technical Community College
2nd
|
75:00 | Atalya Sigler (Emily Parker) | 7 - 0 |
|
Wake Technical Community College
2nd
|
80:00 | Ashley Hicks (Christina Olivares) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
19:00 | Yellow card - Jocelyn Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 20 | 0 | 20 |
| Patrick & Henry Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 5 | 0 | 5 |
| Patrick & Henry Community College | 18 | 0 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 2 | 0 | 2 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 4 | 0 | 4 |
| Patrick & Henry Community College | 3 | 0 | 3 |
| Date/Time: | September 14, 2022 - 4:00 PM |
|---|---|
| Location: | Smith River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Henderson |

