Patrick & Henry Community College at Cape Fear Community College October 27, 2022
Box Score
Patrick & Henry Community College
Cape Fear Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Grace Webster | 0 | 0 | 0 | 0 | 0 |
| 3 - Ahleli Ramos-Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Deon Cruickshank | 0 | 0 | 0 | 0 | 0 |
| 7 - Abigail Luffman | 0 | 0 | 0 | 0 | 0 |
| 10 - Zykala Martin | 0 | 0 | 0 | 0 | 0 |
| 12 - Emmalee Sawyer | 0 | 0 | 0 | 0 | 0 |
| 16 - Selena Ferguson | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie Barker | 0 | 0 | 0 | 0 | 0 |
| 19 - Sophia Telles | 0 | 0 | 0 | 0 | 0 |
| 23 - Juliana Batchelor | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Catherine Jupena - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Briana Addison | 0 | 0 | 0 | 0 | 0 |
| 3 - Maddie Lewis | 0 | 0 | 1 | 0 | 0 |
| 4 - Alyssa Wright - f | 2 | 1 | 1 | 3 | 0 |
| 7 - Ashley Bowling - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Alissa Campano - d | 2 | 2 | 1 | 0 | 0 |
| 10 - Skyler Watson | 5 | 0 | 0 | 0 | 0 |
| 11 - Halie Blizzard - m | 2 | 1 | 1 | 1 | 0 |
| 12 - Maya McDonald - f | 2 | 1 | 1 | 0 | 0 |
| 16 - Lauren Laux - m | 5 | 1 | 1 | 2 | 0 |
| 17 - Trinay Rudd - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Peri Farrar - m | 3 | 1 | 1 | 0 | 0 |
| 19 - Jewelia Lindsey - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Isleny Luna | 0 | 0 | 0 | 0 | 0 |
| 27 - Justine Moesch - f | 5 | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 9 | 9 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Webster | 24 | 9 | 15 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catherine Jupena | 1 | 0 | 1 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
1:00 | Justine Moesch (Alyssa Wright) | 0 - 1 |
|
Cape Fear Community College
1st
|
2:00 | Justine Moesch (Halie Blizzard) | 0 - 2 |
|
Cape Fear Community College
1st
|
12:00 | Halie Blizzard (Lauren Laux) | 0 - 3 |
|
Cape Fear Community College
1st
|
14:00 | Peri Farrar (Alyssa Wright) | 0 - 4 |
|
Cape Fear Community College
1st
|
18:00 | Maya McDonald (Alyssa Wright) | 0 - 5 |
|
Cape Fear Community College
1st
|
29:00 | Alyssa Wright (unassisted) | 0 - 6 |
|
Cape Fear Community College
1st
|
45:00 | Maddie Lewis (Trinay Rudd) | 0 - 7 |
|
Cape Fear Community College
2nd
|
54:00 | Lauren Laux (Justine Moesch) | 0 - 8 |
|
Cape Fear Community College
2nd
|
56:00 | Alissa Campano (Lauren Laux) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 |
| Cape Fear Community College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 |
| Cape Fear Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 |
| Cape Fear Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 |
| Cape Fear Community College | 0 | 0 | 0 |
| Date/Time: | October 27, 2022 - 3:00 PM |
|---|---|
| Location: | CFCC North Campus |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kristen Gerth |

