Patrick & Henry Community College at Louisburg College
@ Louisburg College
9/6/2022 at 6:00 PM
@ Louisburg College
9/6/2022 at 6:00 PM
|
Patrick & Henry Community College
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 12 | 11 | 13 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 9 | 2 | 17 | .412 |
| 3 | 12 | 2 | 18 | .556 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julianna Overby * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Dake * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracen Edwards * | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bethany Martz | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Danielle Draper * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emma Hankins * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 6.0 |
| 10 | Breana Donnell * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Haas | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 47 | -.149 | 9 | 7 | 4 | 7 | 17 | 5 | 0 | 1 | 0 | 21.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Baker | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Jadyn Powell * | 2 | 8 | 1 | 13 | .538 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Santoriya Culliver * | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Riley Dobson * | 3 | 7 | 0 | 13 | .538 | 1 | 8 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Jamia Seals * | 3 | 0 | 0 | 1 | .000 | 21 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 4.5 |
| 7 | Krystal Lynch | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mallori Darnell * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Emeli Colorado-Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Liz Young * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| Totals | 30 | 5 | 54 | .463 | 26 | 18 | 10 | 5 | 25 | 6 | 5 | 0 | 2 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter