Patrick & Henry Community College at Southwest Virginia
@ Southwest Virginia C
8/17/2023 at 6:00 PM
@ Southwest Virginia C
8/17/2023 at 6:00 PM
|
Patrick & Henry Community College
1 |
Southwest Virginia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Patrick & Henry Community College | 11 | 26 | 11 | 19 | 1 |
| Southwest Virginia | 25 | 24 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 1 | 5 | 17 | -.235 |
| 4 | 5 | 6 | 29 | -.034 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 41 | .024 |
| 2 | 7 | 1 | 28 | .214 |
| 3 | 3 | 3 | 16 | .000 |
| 4 | 4 | 3 | 12 | .083 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Tiffany * | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Dake | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Rumley | 1 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 2.0 |
| 6 | Brianna Ocampus-Suarez * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Gracie Rigney * | 1 | 12 | 7 | 34 | .147 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Madison Arbaugh * | 1 | 2 | 0 | 2 | 1.000 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Emma Hankins * | 1 | 5 | 1 | 22 | .182 | 1 | 3 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 12.0 |
| 10 | Makalah Wiggins | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Jordan Haas * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 14 | Latisha Ray | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 23 | 22 | 103 | .010 | 23 | 4 | 9 | 12 | 51 | 9 | 0 | 6 | 8 | 36.0 | ||
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 1 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jules Stanley * | 4 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Katie Begley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Adams | 4 | 3 | 1 | 8 | .250 | 15 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 5 | Lily Gray * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Natalie Buracker * | 8 | 1 | 13 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Makayla Carr * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jayci Bowers * | 4 | 1 | 2 | 10 | -.100 | 15 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | McKensi Smith | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charlee Hale | 4 | 2 | 1 | 6 | .167 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Madison Woomer * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 29 | 35 | 120 | -.050 | 33 | 13 | 6 | 2 | 58 | 2 | 6 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter