Patrick & Henry Community College at Caldwell Community College & Technical Institute
@ Hudson, NC
9/19/2023 at 6:00 PM
@ Hudson, NC
9/19/2023 at 6:00 PM
|
Patrick & Henry Community College
0 |
Caldwell Community College & Technical Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 20 | 17 | 17 | 0 |
| Caldwell Community College & Technical Institute | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 43 | .140 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 7 | 4 | 26 | .115 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 48 | .208 |
| 2 | 8 | 1 | 34 | .206 |
| 3 | 12 | 5 | 32 | .219 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greenly Elliott * | 3 | 11 | 5 | 41 | .146 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Taylor Dake | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Rumley * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 |
| 6 | Brianna Ocampos-Suarez * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gracie Rigney * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Madison Arbaugh * | 3 | 1 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Emma Hankins * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Makalah Wiggins | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| Totals | 28 | 15 | 104 | .125 | 27 | 4 | 8 | 0 | 47 | 2 | 10 | 5 | 2 | 39.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Craig * | 3 | 10 | 1 | 33 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Josie Chappell * | 3 | 2 | 1 | 6 | .167 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kirklyn Hudler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Ramirez | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Catherine Pate * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Greenleigh Gleason | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 6.0 |
| 17 | Emma Grace Hiatt * | 3 | 2 | 2 | 8 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 18 | Leah Pimentel * | 3 | 6 | 15 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 9.0 |
| 20 | Terayah Bess * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| Totals | 33 | 24 | 99 | .091 | 30 | 2 | 7 | 1 | 54 | 2 | 16 | 4 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter