Caldwell Community College & Technical Institute at Patrick & Henry Community College
@ Martinsville, VA
10/5/2023 at 6:00 PM
@ Martinsville, VA
10/5/2023 at 6:00 PM
|
Caldwell Community College & Technical Institute
3 |
Patrick & Henry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 25 | 25 | 25 | 3 |
| Patrick & Henry Community College | 17 | 13 | 10 | 0 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | .159 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 12 | 1 | 21 | .524 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 25 | .200 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 6 | 8 | 25 | -.080 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Craig * | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Josie Chappell * | 3 | 2 | 1 | 3 | .333 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kirklyn Hudler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacklyn Richardson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Catherine Pate * | 3 | 9 | 4 | 26 | .192 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Greenleigh Gleason | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Emma Grace Hiatt * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Leah Pimentel * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Terayah Bess * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 14 | 87 | .276 | 34 | 8 | 3 | 2 | 32 | 4 | 6 | 1 | 1 | 53.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greenly Elliott * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Cassidy Blair | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Abigail Tiffany * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Dake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Rumley * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 11.0 |
| 6 | Brianna Ocampos-Suarez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Arbaugh * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Hankins * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 10 | Makalah Wiggins | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jordan Haas * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.5 |
| 14 | Latisha Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 11 | 67 | .104 | 16 | 1 | 5 | 9 | 35 | 7 | 4 | 6 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter