Central Carolina Community College at Patrick & Henry Community College
@ Stone Hall
8/22/2024 at 6:00 PM
@ Stone Hall
8/22/2024 at 6:00 PM
|
Central Carolina Community College
3 |
Patrick & Henry Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Carolina Community College | 14 | 25 | 21 | 25 | 15 | 3 |
| Patrick & Henry Community College | 25 | 17 | 25 | 11 | 10 | 2 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 6 | 9 | 32 | -.094 |
| 3 | 7 | 7 | 41 | .000 |
| 4 | 4 | 8 | 21 | -.190 |
| 5 | 6 | 6 | 21 | .000 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez * | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Kenny * | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Jenna Fletcher | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Makayla Rumley * | 5 | 13 | 13 | 33 | .000 | 2 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 17.0 |
| 8 | Grace Naff * | 5 | 6 | 6 | 42 | .000 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Gabrielle Jeffers * | 5 | 3 | 7 | 17 | -.235 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Michaela Willis | 4 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Nashalie Feliciano-Lopez * | 5 | 3 | 1 | 13 | .154 | 28 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Latisha Ray | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 34 | 36 | 146 | -.014 | 34 | 7 | 6 | 13 | 81 | 4 | 3 | 4 | 1 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter