Patrick & Henry Community College vs. Walters State Community College
@ Richard Bland
8/27/2024 at 3:00 PM
@ Richard Bland
8/27/2024 at 3:00 PM
|
Patrick & Henry Community College
0 |
Walters State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 18 | 12 | 12 | 0 |
| Walters State Community College | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 4 | 10 | 29 | -.207 |
| 3 | 6 | 4 | 25 | .080 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | .109 |
| 2 | 8 | 2 | 26 | .231 |
| 3 | 15 | 1 | 25 | .560 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Breana Storey * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 |
| 5 | Molly Kenny * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Jenna Fletcher | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Rumley * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 7.0 |
| 8 | Grace Naff * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gabrielle Jeffers | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Willis * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Nashalie Feliciano-Lopez * | 3 | 1 | 1 | 6 | .000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 17 | 78 | -.026 | 13 | 2 | 6 | 11 | 41 | 4 | 4 | 2 | 0 | 23.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Haynie * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Payton Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Mims * | 3 | 6 | 2 | 19 | .211 | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Finley Surber * | 2 | 3 | 2 | 16 | .062 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma Miller | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Veda Barton * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Catherine Sweeney * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alyssa Campbell | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Olivia Brown | 2 | 2 | 0 | 2 | 1.000 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sydney Bjornstad | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Annah Cate Hyatt * | 3 | 2 | 3 | 8 | -.125 | 9 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 36 | 11 | 97 | .258 | 33 | 12 | 5 | 2 | 45 | 0 | 2 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter