Southwest Virginia at Patrick & Henry Community College
@ PATRICK AND HENRY CC
9/17/2024 at 6:00 PM
@ PATRICK AND HENRY CC
9/17/2024 at 6:00 PM
|
Southwest Virginia
2 |
Patrick & Henry Community College
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Virginia | 25 | 25 | 25 | 2 |
| Patrick & Henry Community College | 198 | 11 | 21 | 1 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 14 | 5 | 35 | .257 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Evie Buffington * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Begley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ezrah Pennington * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Jayci Bowers * | 3 | 1 | 0 | 5 | .200 | 27 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Destanie Ambers * | 3 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Charlee Hale | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maddie Woomer | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Patricia Bigge * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 37 | 14 | 100 | .230 | 31 | 5 | 7 | 5 | 64 | 0 | 2 | 3 | 1 | 43.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breana Storey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Kenny * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makayla Rumley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Naff * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Jeffers * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Willis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nashalie Feliciano-Lopez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Latisha Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter