Patrick & Henry Community College vs. Caldwell Community College & Technical Institute
@ Hudson, NC
10/26/2024 at 1:00 PM
@ Hudson, NC
10/26/2024 at 1:00 PM
|
Patrick & Henry Community College
0 |
Caldwell Community College & Technical Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 16 | 9 | 6 | 0 |
| Caldwell Community College & Technical Institute | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 8 | 0 | 21 | .381 |
| 3 | 11 | 2 | 26 | .346 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Kirkland | 3 | 9 | 0 | 22 | .409 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Autumn James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Plumley * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Josie Chappell * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kirklyn Hudler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie McClure | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Destiny Jordan | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Greenleigh Gleason * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Zoie Cloninger * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Taylor McClure | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Leah Pimentel * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 9 | 101 | .248 | 30 | 5 | 2 | 0 | 59 | 1 | 3 | 0 | 1 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter