Patrick & Henry Community College at Davidson-Davie Community College
@ Davidson-Davie Commu
8/23/2025 at 2:00 PM

Final 1 2 3 Score
Patrick & Henry Community College 9 6 13 0
Davidson-Davie Community College 25 25 25 3

Patrick & Henry Community College

Set K E TA PCT
1 3 3 15 .000
2 2 4 17 -.118
3 20 4 7 2.286

Davidson-Davie Community College

Set K E TA PCT
1 15 2 26 .500
2 13 1 20 .600
3 9 5 26 .154

Patrick & Henry Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Ratcliff 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
4 Summer Shelton 2 1 0 1 1.000 0 0 1 3 1 0 0 0 0 1.0
5 Nevaeh Haynes * 3 2 3 9 -.111 0 0 0 1 4 0 0 2 0 2.0
6 Jenna Fletcher 3 0 0 3 .000 0 0 0 3 3 0 0 0 0 0.0
7 Aubrey Lynch * 3 1 3 6 -.333 0 0 0 4 2 0 0 0 0 1.0
8 Mason Jones * 3 3 4 20 -.050 0 2 4 3 3 1 1 1 0 6.5
11 MacKenzie Espinoza 3 0 0 3 .000 4 0 1 0 5 0 0 0 2 0.0
12 Abbey McClinton * 3 0 0 1 .000 5 0 1 0 3 0 0 0 0 0.0
15 Riley Brunson * 3 2 3 6 -.167 0 0 0 2 5 0 0 0 0 2.0
20 Rainey West * 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
Totals 9 14 51 -.098 9 4 7 16 29 1 2 3 2 15.0

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 2 1 7 .143 21 6 3 0 0 0 0 0 0 8.0
3 Ella Cooler 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
4 Faith Powell * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Lydia Jones * 3 4 2 8 .250 0 0 0 0 0 1 0 0 0 5.0
7 Cameron Ostle 2 5 2 11 .273 0 0 1 0 4 1 1 0 0 6.5
9 Brynna Boyer 3 0 0 0 .000 3 1 1 0 8 0 0 0 0 1.0
11 Karrington Batten 2 3 1 9 .222 0 0 1 0 1 1 1 0 0 4.5
12 Carly Edwards * 2 7 1 11 .545 0 0 0 0 1 2 0 0 0 9.0
13 Kaitlyn McCoy 3 7 1 15 .400 0 0 1 0 0 0 0 0 0 7.0
14 Anna Edwards * 2 5 0 7 .714 1 3 1 0 3 0 0 0 0 8.0
17 Savannah Stone 3 0 0 0 .000 0 2 0 2 5 0 0 0 0 2.0
20 Ciara Major * 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
Totals 37 8 72 .403 30 12 8 2 25 5 2 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter