Central Carolina Community College at Patrick & Henry Community College
@ PHCC - Stone Hall
9/6/2025 at 3:00 PM
@ PHCC - Stone Hall
9/6/2025 at 3:00 PM
|
Central Carolina Community College
3 |
Patrick & Henry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Carolina Community College | 25 | 25 | 25 | 3 |
| Patrick & Henry Community College | 13 | 18 | 14 | 0 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 24 | .208 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 8 | 0 | 30 | .267 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 20 | .100 |
| 2 | 5 | 8 | 33 | -.091 |
| 3 | 9 | 7 | 33 | .061 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Seagraves * | 3 | 2 | 1 | 10 | .100 | 7 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kelcey King * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaleigh Wilson * | 3 | 8 | 2 | 21 | .286 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sophia Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Johnson * | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 2.0 |
| 6 | Kaija Whigham | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Brianna Brown | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKensie Boyte * | 3 | 6 | 1 | 26 | .192 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 14.5 |
| 13 | Rylie Gooch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pouneh Setoudeh * | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 24 | 7 | 84 | .202 | 19 | 9 | 6 | 5 | 45 | 1 | 16 | 2 | 2 | 42.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Ratcliff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Shelton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Haynes * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jenna Fletcher | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aubrey Lynch * | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Mason Jones * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7.5 |
| 11 | MacKenzie Espinoza * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Riley Brunson * | 3 | 4 | 3 | 24 | .042 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Rainey West * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 18 | 16 | 86 | .023 | 18 | 10 | 7 | 9 | 48 | 1 | 2 | 6 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter