Caldwell Community College & Technical Institute at Patrick & Henry Community College
@ Martinsville, VA
9/20/2025 at 11:00 AM

Final 1 2 3 Score
Caldwell Community College & Technical Institute 25 25 25 3
Patrick & Henry Community College 20 8 7 0

Caldwell Community College & Technical Institute

Set K E TA PCT
1 14 6 46 .174
2 14 3 28 .393
3 11 3 30 .267

Patrick & Henry Community College

Set K E TA PCT
1 7 4 37 .081
2 4 6 23 -.087
3 3 6 29 -.103

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 3 6 0 9 .667 0 0 0 0 1 0 0 0 0 6.0
2 Anna Hughes 2 3 0 4 .750 0 0 0 0 0 1 2 1 0 5.0
3 Rebecca Bertoni * 3 6 4 18 .111 0 0 0 1 4 1 0 0 0 7.0
4 Kelsey Plumley 3 4 1 11 .273 0 0 0 0 2 0 0 0 0 4.0
5 Meredith Faw 3 0 1 2 -.500 0 2 1 0 8 0 0 0 0 2.0
8 Gracie McClure 3 0 0 1 .000 2 0 0 0 20 0 0 0 0 0.0
9 Lydia Jones 3 0 0 2 .000 14 2 0 0 4 0 0 0 1 2.0
10 Destiny Jordan * 2 5 4 14 .071 0 0 0 0 2 0 0 0 0 5.0
11 Lyrical Edwards * 3 11 1 27 .370 0 2 0 1 9 0 2 0 0 14.0
13 Tatiana Bailey * 1 3 1 7 .286 0 0 0 1 0 0 0 1 0 3.0
16 Julie Burleson * 2 1 0 8 .125 0 0 0 0 0 1 0 0 0 2.0
17 Taylor McClure * 3 0 0 1 .000 21 3 0 0 3 0 0 0 1 3.0
Totals 39 12 104 .260 37 9 1 3 53 3 4 2 2 53.0

Patrick & Henry Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Ratcliff 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
4 Summer Shelton * 3 0 1 9 -.111 0 0 2 1 2 0 0 1 0 0.0
5 Nevaeh Haynes 3 2 3 12 -.083 0 0 0 1 0 1 0 0 0 3.0
6 Jenna Fletcher 3 0 0 10 .000 0 0 0 2 15 0 0 0 0 0.0
7 Aubrey Lynch * 3 4 1 16 .188 0 0 0 0 1 0 1 1 0 4.5
8 Mason Jones * 3 5 1 12 .333 0 0 1 0 1 1 0 1 0 6.0
11 MacKenzie Espinoza * 3 0 0 5 .000 7 3 1 1 4 0 0 1 0 3.0
12 Abbey McClinton 3 0 0 1 .000 5 0 0 0 4 0 0 0 4 0.0
15 Riley Brunson * 3 1 6 17 -.294 0 0 0 1 8 0 0 2 0 1.0
20 Rainey West * 3 2 4 11 -.182 0 0 0 0 0 0 0 1 1 2.0
Totals 14 16 93 -.022 12 3 4 7 44 2 1 7 5 19.5
Other Information
Attendance: 0
Time:
* = Starter