33 Sam Newman
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Hometown:
- St. Pete, FL
-
- Position:
- RHP/INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. Pete Catholic
-
- gp
- 17
-
- avg
- .091
-
- hr
- 0
-
- rbi
- 2
-
- r
- 1
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 16 | ||
| Plate appearances | 14 | 14 | ||
| At Bats | 11 | 11 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 1 | 1 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .091 | .091 | ||
| On Base Percentage | .214 | .214 | ||
| Slugging Percentage | .091 | .091 | ||
| Appearances | 11 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.1 | 10.1 | ||
| Hits | 20 | 20 | ||
| Runs | 19 | 19 | ||
| Earned Runs | 17 | 17 | ||
| Walks | 11 | 9 | ||
| Strikeouts | 7 | 5 | ||
| Strikeouts per Game | 5.56 | 4.35 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.74 | 2.81 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 42 | 42 | ||
| Batting Average Against | .476 | .476 | ||
| Earned Run Average | 13.50 | 14.81 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 3 | 3 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 9 | ||
| Put Outs | 8 | 8 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Wake Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 17-7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 1 | Wake Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 17-7 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 15 | Southwest Virginia | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 2 | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | 0 | 1 | 0 |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | 0 | 1 | 0 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 1 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 4.50 | 1 | 0 | 1 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 15.00 | 3 | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | - | - | 0 | 1 |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 1 | 0 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1.50 | 1 | 2 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 2.0 | 8 | 6 | 6 | 27.00 | 4.50 | 1 | 0 | 2 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 1.50 | 1 | 1 | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 18-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | Wake Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 17-7 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Southwest Virginia | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .091 | .214 | .091 |
| Total | 17 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .091 | .214 | .091 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 14 |
| Total | 17 | 2 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 14 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 1 | 0 | - | 11.1 | 20 | 19 | 17 | 11 | 7 | 5.56 | 4 | 13.50 | 2.74 |
| Total | 11 | 0 | 0 | 1 | 0 | - | 11.1 | 20 | 19 | 17 | 11 | 7 | 5.56 | 4 | 13.50 | 2.74 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
