Patrick & Henry Community College at Central Community College-Columbus September 16, 2025

(3-3-1)
1
(4-3-1)
4
Final 1 2 T
Patrick & Henry Community College 0 1 1
Central Community College-Columbus 1 3 4

Box Score

Patrick & Henry Community College
Central Community College-Columbus

Patrick & Henry Community College

PLAYER SH SOG G A MIN
2 - Harrison Beauchamp 0 0 0 0 0
3 - Nick Merx - d 0 0 0 0 0
4 - Ethan Martinez - d - Yellow card 40:00 0 0 0 0 0
5 - Joao Gabriel Cruz 0 0 0 0 0
6 - Ashtyn Skillen 0 0 0 0 0
7 - Alejandro Yepez 0 0 0 0 0
8 - Thommy Mendez 0 0 0 0 0
10 - Francisco Hall 2 2 0 0 0
11 - Wilfredo Obregon 2 1 0 0 0
12 - Renan Martins 0 0 0 0 0
13 - Riley Evans 0 0 0 0 0
14 - Nathan Musekiwa 2 1 0 1 0
15 - Bryce King 0 0 0 0 0
16 - Oliver Carias Penaloza 0 0 0 0 0
17 - Staly Yao 0 0 0 0 0
18 - Jonathan Cartagena - d - Yellow card 65:00 2 2 0 0 0
19 - Ian Recillas 1 1 0 0 0
21 - Emmanuel Hernandez 0 0 0 0 0
22 - Chris Kasinga 0 0 0 0 0
23 - Riley Foster 0 0 0 0 0
24 - Raul Toma 0 0 0 0 0
25 - Honore Tumusifu - Yellow card 50:00 0 0 0 0 0
26 - Gael Rangel 0 0 0 0 0
27 - Izaak Johnson 1 1 0 0 0
31 - Kesha Dagou 0 0 0 0 0
39 - Frederick Friche 1 1 1 0 0
44 - Floyd Watts - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 9 1 1 0

Central Community College-Columbus

PLAYER SH SOG G A MIN
2 - Carlos Colina - d 0 0 0 0 0
3 - Luke Edmondson - d 1 1 0 2 0
4 - Jose Mazorra - d 0 0 0 0 0
5 - Michel Glasing - d/m 1 0 0 0 0
6 - Nathan Hammond - Yellow card 56:00 1 1 1 0 0
7 - Harvey Paris 0 0 0 0 0
8 - Deshawn Evans 0 0 0 0 0
9 - Kristof Nemeth 4 2 1 0 0
12 - Leo Morley-Robertson - d 4 3 1 1 0
14 - Luca Reicher - d/f 1 0 0 0 0
15 - Marlon Reichelt 0 0 0 0 0
16 - Anton Todling - d/m 0 0 0 0 0
18 - Juan Lopez 2 0 0 1 0
19 - Rodrigo Gete - m/f - Yellow card 79:00 2 2 0 0 0
20 - Harvey Brook - f 6 5 1 1 0
25 - Kolvidur Helgason 0 0 0 0 0
26 - Charley Robson 0 0 0 0 0
28 - Zeke Lucas 0 0 0 0 0
30 - Ollie Rose - m/f 0 0 0 1 0
33 - Logan Flores - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 14 4 6 0

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
44 - Floyd Watts 14 4 10 90:00

Central Community College-Columbus Goalies

GOALIES SOG GA SV Min
33 - Logan Flores 9 1 8 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Harvey Brook (Leo Morley-Robertson) 0 - 1
2nd 47:00 Frederick Friche (Nathan Musekiwa) 1 - 1
2nd 48:00 Leo Morley-Robertson (Ollie Rose) 1 - 2
2nd 74:00 Kristof Nemeth (Harvey Brook & Luke Edmondson) 1 - 3
2nd 82:00 Nathan Hammond (Juan Lopez & Luke Edmondson) 1 - 4

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Ethan Martinez
2nd 50:00 Yellow card - Honore Tumusifu
2nd 56:00 Yellow card - Nathan Hammond
2nd 65:00 Yellow card - Jonathan Cartagena
2nd 79:00 Yellow card - Rodrigo Gete
SHOTS 1 2 TOTAL
Patrick & Henry Community College 5 6 11
Central Community College-Columbus 10 11 21
SAVES 1 2 TOTAL
Patrick & Henry Community College 5 3 8
Central Community College-Columbus 5 3 8
CORNER KICKS 1 2 TOTAL
Patrick & Henry Community College 2 3 5
Central Community College-Columbus 6 2 8
FOULS 1 2 TOTAL
Patrick & Henry Community College 9 3 12
Central Community College-Columbus 3 1 4