Patrick & Henry Community College at Northeast Community College September 17, 2025

(3-4-1)
0
5
Final 1 2 T
Patrick & Henry Community College 0 0 0
Northeast Community College 1 4 5

Box Score

Patrick & Henry Community College
Northeast Community College

Patrick & Henry Community College

PLAYER SH SOG G A MIN
2 - Harrison Beauchamp 0 0 0 0 0
3 - Nick Merx - d 0 0 0 0 0
4 - Ethan Martinez - d 0 0 0 0 0
5 - Joao Gabriel Cruz - Yellow card 63:00 0 0 0 0 0
6 - Ashtyn Skillen - d - Yellow card 46:00 0 0 0 0 0
7 - Alejandro Yepez 0 0 0 0 0
8 - Thommy Mendez 1 0 0 0 0
10 - Francisco Hall 1 1 0 0 0
11 - Wilfredo Obregon 0 0 0 0 0
12 - Renan Martins 0 0 0 0 0
13 - Riley Evans 0 0 0 0 0
14 - Nathan Musekiwa 2 0 0 0 0
15 - Bryce King 0 0 0 0 0
16 - Oliver Carias Penaloza 0 0 0 0 0
17 - Staly Yao 0 0 0 0 0
18 - Jonathan Cartagena - d 0 0 0 0 0
19 - Ian Recillas 0 0 0 0 0
21 - Emmanuel Hernandez 0 0 0 0 0
22 - Chris Kasinga 0 0 0 0 0
23 - Riley Foster 0 0 0 0 0
24 - Raul Toma - Yellow card 88:00 0 0 0 0 0
25 - Honore Tumusifu 0 0 0 0 0
26 - Gael Rangel 0 0 0 0 0
27 - Izaak Johnson 1 0 0 0 0
39 - Frederick Friche 0 0 0 0 0
42 - William McGinn 0 0 0 0 0
44 - Floyd Watts - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 0

Northeast Community College

PLAYER SH SOG G A MIN
0 - Oscar Juhl-Larsen - gk 0 0 0 0 0
2 - Tyrell Giwa - d 0 0 0 0 0
4 - Fernando Casillas - d 0 0 0 0 0
5 - Jochem Ostendorp 0 0 1 2 0
6 - Nicolo Donadio - d 0 0 0 0 0
7 - Marius Elmose 0 0 0 0 0
9 - Joe Uveges - f 0 0 1 0 0
11 - Len Valkema 0 0 1 0 0
13 - Estefano Barreiro 0 0 1 0 0
14 - Ellis Oksman - f 0 0 1 0 0
15 - Isaac Jordaan 0 0 0 0 0
16 - Prince Adu-Boamah 0 0 0 0 0
17 - Felix Bomber 0 0 0 0 0
20 - Yosuke Shimizu - m 0 0 0 0 0
21 - Charly Wilkening - m 0 0 0 0 0
26 - Matias Fuentes Serey 0 0 0 0 0
28 - Mathias Overgaard - m 0 0 0 1 0
30 - Valentin Sabev Kisyov 0 0 0 0 0
31 - Olafur Gudjonsson - d 0 0 0 0 0
32 - Gabriel Rossman - m 0 0 0 0 0
33 - Albert Ledesma 0 0 0 0 0
TM - Team 35 17 0 0 0
TOTALS 35 17 5 3 0

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
42 - William McGinn 3 1 2 10:00
44 - Floyd Watts 12 4 8 80:00
TOTALS 15 5 10 90:00

Northeast Community College Goalies

GOALIES SOG GA SV Min
0 - Oscar Juhl-Larsen 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Estefano Barreiro (Jochem Ostendorp) 0 - 1
2nd 52:00 Ellis Oksman (unassisted) 0 - 2
2nd 72:00 Jochem Ostendorp (unassisted) 0 - 3
2nd 75:00 Joe Uveges (Jochem Ostendorp) 0 - 4
2nd 82:00 Len Valkema (Mathias Overgaard) 0 - 5

Penalty Summary

Period Time Fouls
2nd 46:00 Yellow card - Ashtyn Skillen
2nd 63:00 Yellow card - Joao Gabriel Cruz
2nd 88:00 Yellow card - Raul Toma
SHOTS 1 2 TOTAL
Patrick & Henry Community College 3 2 5
Northeast Community College 10 25 35
SAVES 1 2 TOTAL
Patrick & Henry Community College 3 7 10
Northeast Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Patrick & Henry Community College 2 1 3
Northeast Community College 1 5 6
FOULS 1 2 TOTAL
Patrick & Henry Community College 2 9 11
Northeast Community College 4 3 7