Wake Technical Community College at Patrick & Henry Community College October 3, 2025

2
1
Final 1 2 T
Wake Technical Community College 0 2 2
Patrick & Henry Community College 1 0 1

Box Score

Wake Technical Community College
Patrick & Henry Community College

Wake Technical Community College

PLAYER SH SOG G A MIN
1 - Jacob Whitfield - gk 0 0 0 0 0
2 - Jaxon Cope 0 0 0 0 0
3 - Joe Steiner - fwd 0 0 0 0 0
4 - Matthew Hannegan - def 0 0 0 0 0
5 - Cole Adkins - def 0 0 1 0 0
7 - Fabrizio Del Castillo - def/ 0 0 0 0 0
8 - David Cervantes - mid 2 1 0 0 0
9 - Pablo Vargas - fwd 2 2 0 0 0
10 - Ali Elshafi - fwd 2 1 1 0 0
12 - Bryce Gore 1 0 0 0 0
13 - Sami Dafaa 0 0 0 0 0
16 - Vicente Estrada-Nuñez - def/ 0 0 0 0 0
17 - Kenneth Suarez 0 0 0 0 0
21 - Franquin Alfaro - mid 0 0 0 0 0
22 - Sidar Kirak - def/ 0 0 0 0 0
23 - Trey Hill 0 0 0 0 0
24 - Jackson Pullen 0 0 0 0 0
29 - Andrew Crews - Yellow card 50:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 2 0 0

Patrick & Henry Community College

PLAYER SH SOG G A MIN
2 - Harrison Beauchamp - Yellow card 19:00 1 1 0 0 0
3 - Nick Merx - d - Yellow card 17:00 0 0 0 0 0
4 - Ethan Martinez - d 0 0 0 0 0
5 - Joao Gabriel Cruz 0 0 0 0 0
6 - Ashtyn Skillen - d 1 0 0 0 0
7 - Alejandro Yepez 0 0 0 0 0
8 - Thommy Mendez 0 0 0 0 0
10 - Francisco Hall 1 0 0 0 0
11 - Wilfredo Obregon 0 0 0 0 0
12 - Renan Martins 1 0 0 0 0
13 - Riley Evans 0 0 0 0 0
14 - Nathan Musekiwa 0 0 0 0 0
16 - Oliver Carias Penaloza 1 1 0 0 0
17 - Staly Yao 0 0 0 0 0
18 - Jonathan Cartagena - d 0 0 0 0 0
22 - Chris Kasinga 0 0 0 0 0
26 - Gael Rangel 0 0 0 0 0
27 - Izaak Johnson 0 0 0 1 0
39 - Frederick Friche 3 2 1 0 0
42 - William McGinn - gk 0 0 0 0 0
TM - Team - Yellow card 89:00 0 0 0 0 0
TOTALS 8 4 1 1 0

Wake Technical Community College Goalies

GOALIES SOG GA SV Min
1 - Jacob Whitfield 6 1 5 90:00

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
42 - William McGinn 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Frederick Friche (Izaak Johnson) 0 - 1
2nd 54:00 Ali Elshafi (unassisted) 1 - 1
2nd 81:00 Cole Adkins (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 17:00 Yellow card - Nick Merx
1st 19:00 Yellow card - Harrison Beauchamp
2nd 50:00 Yellow card - Andrew Crews
2nd 89:00 Yellow card - Team
SHOTS 1 2 TOTAL
Wake Technical Community College 5 4 9
Patrick & Henry Community College 5 3 8
SAVES 1 2 TOTAL
Wake Technical Community College 2 1 3
Patrick & Henry Community College 3 0 3
CORNER KICKS 1 2 TOTAL
Wake Technical Community College 0 4 4
Patrick & Henry Community College 2 2 4
FOULS 1 2 TOTAL
Wake Technical Community College 7 4 11
Patrick & Henry Community College 7 6 13