Cape Fear Community College at Patrick & Henry Community College October 13, 2025

1
1
Final 1 2 T
Cape Fear Community College 0 1 1
Patrick & Henry Community College 1 0 1

Box Score

Cape Fear Community College
Patrick & Henry Community College

Cape Fear Community College

PLAYER SH SOG G A MIN
1 - Aydan Scharf - gk 0 0 0 0 0
6 - Zaiere Evans - d 0 0 0 0 0
7 - Tanner Small - f 0 0 0 0 0
8 - Austin VandeGeest 0 0 0 0 0
9 - Eno Baker - f - Yellow card 44:00 1 1 0 0 0
10 - Sean DePhillips - m 1 0 0 0 0
11 - Michael Quick - d 0 0 0 0 0
13 - Julius McLemore 0 0 0 0 0
14 - John Roberts 1 1 1 0 0
15 - Jeremiah Rodriguez 0 0 0 0 0
18 - Cristiano Sharpe - f 0 0 0 1 0
19 - Andrew Allain - d 0 0 0 0 0
20 - Aaron Ortega 0 0 0 0 0
22 - Preston Hammer 0 0 0 0 0
23 - Roman Bongiovanni - d 0 0 0 0 0
24 - Victor Stovall - d 1 1 0 0 0
26 - Josue Rojo 0 0 0 0 0
27 - Dominic McNerney - f 0 0 0 0 0
TM - Team - Yellow card 40:00 0 0 0 0 0
TOTALS 4 3 1 1 0

Patrick & Henry Community College

PLAYER SH SOG G A MIN
2 - Harrison Beauchamp 0 0 0 0 0
3 - Nick Merx 1 0 0 1 0
4 - Ethan Martinez 0 0 0 0 0
5 - Joao Gabriel Cruz 0 0 0 0 0
6 - Ashtyn Skillen 2 1 0 0 0
8 - Thommy Mendez 1 1 0 0 0
10 - Francisco Hall 3 1 0 0 0
11 - Wilfredo Obregon 3 2 0 0 0
12 - Renan Martins 0 0 0 0 0
13 - Riley Evans 2 2 1 0 0
14 - Nathan Musekiwa - Yellow card 63:00 0 0 0 0 0
15 - Bryce King 1 0 0 0 0
16 - Oliver Carias Penaloza 0 0 0 0 0
18 - Jonathan Cartagena 3 2 0 0 0
19 - Ian Recillas 0 0 0 1 0
21 - Emmanuel Hernandez 0 0 0 0 0
27 - Izaak Johnson 0 0 0 0 0
31 - Kesha Dagou 0 0 0 0 0
39 - Frederick Friche 1 1 0 0 0
42 - William McGinn - Yellow card 90:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 10 1 2 0

Cape Fear Community College Goalies

GOALIES SOG GA SV Min
1 - Aydan Scharf 7 1 6 90:00

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
42 - William McGinn 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Riley Evans (Ian Recillas & Nick Merx) 0 - 1
2nd 70:00 John Roberts (Cristiano Sharpe) 1 - 1

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Team
1st 44:00 Yellow card - Eno Baker
2nd 63:00 Yellow card - Nathan Musekiwa
2nd 90:00 Yellow card - William McGinn
SHOTS 1 2 TOTAL
Cape Fear Community College 1 3 4
Patrick & Henry Community College 10 7 17
SAVES 1 2 TOTAL
Cape Fear Community College 3 3 6
Patrick & Henry Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Cape Fear Community College 0 1 1
Patrick & Henry Community College 4 3 7
FOULS 1 2 TOTAL
Cape Fear Community College 5 4 9
Patrick & Henry Community College 3 10 13