11 Josh Dimpfel
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Ontario, Canada
-
- Position:
- RHP
-
- Year:
- RS-So.
-
- Bats/Throws:
- L/R
-
- High School:
- Westmount Collegiate
-
- gp
- 14
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 13 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.2 | 19.1 | ||
| Hits | 24 | 20 | ||
| Runs | 24 | 20 | ||
| Earned Runs | 23 | 20 | ||
| Walks | 20 | 18 | ||
| Strikeouts | 10 | 10 | ||
| Strikeouts per Game | 4.35 | 4.66 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.13 | 1.97 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 63 | 63 | ||
| Batting Average Against | .381 | .317 | ||
| Earned Run Average | 10.02 | 9.31 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 8 | 7 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 8 | 7 | ||
| Put Outs | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .750 | .857 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .111 | .111 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 3 | 20.25 | 4.50 | 2 | 0 | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 1 | 0 | 1.1 | 0 | 1 | 1 | 6.75 | 1.50 | 2 | 1 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 18.00 | 2.00 | 2 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 135.00 | 15.00 | 2 | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | 1 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 9.00 | 1 | 0 | - |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 1 | 1 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.00 | 2 | 0 | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 3.00 | 2 | 0 | 1 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0.00 | 1.29 | 1 | 3 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 3 | 7.36 | 1.64 | 3 | 1 | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 1 | 1 | 0 | - | 20.2 | 24 | 24 | 23 | 20 | 10 | 4.35 | 2 | 10.02 | 2.13 |
| Total | 14 | 0 | 1 | 1 | 0 | - | 20.2 | 24 | 24 | 23 | 20 | 10 | 4.35 | 2 | 10.02 | 2.13 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 8 | 3 | 3 | 2 | .750 | 0 | 8 | 1 | .111 | 0 | 0 |
| Total | 14 | 8 | 3 | 3 | 2 | .750 | 0 | 8 | 1 | .111 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
