36 Josh Hall, Jr.
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Lynchburg, VA
-
- Position:
- INF/RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Liberty Christian
-
- gp
- 40
-
- avg
- .406
-
- hr
- 5
-
- rbi
- 36
-
- r
- 37
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 35 | ||
| Plate appearances | 154 | 140 | ||
| At Bats | 128 | 115 | ||
| Runs | 37 | 33 | ||
| Hits | 52 | 46 | ||
| Doubles | 15 | 13 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 36 | 31 | ||
| Total bases | 82 | 71 | ||
| Walks | 20 | 19 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 29 | 24 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 8 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .406 | .400 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .641 | .617 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | 1.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 80 | 76 | ||
| Put Outs | 36 | 35 | ||
| Assists | 34 | 32 | ||
| Errors | 10 | 9 | ||
| Fielding Percentage | .875 | .882 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 23 | at Gaston College | L, 15-3 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | 2 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Cleveland Community College | W, 8-7 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Feb 14 | at Cleveland Community College | W, 7-6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | Louisburg College | W, 12-6 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 22 | Louisburg College | W, 10-4 | 4 | 2 | 2 | 1 | - | 1 | 3 | 1 | 2 | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 15 | Southwest Virginia | W, 11-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mar 27 | Cleveland Community College | W, 12-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Cleveland Community College | L, 22-4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | 5 | 1 | 2 | - | - | 1 | 3 | 1 | 1 | 1 | - |
| Apr 3 | at Louisburg College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 6 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 5 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | 5 | 2 | 5 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 13 | at Cleveland Community College | W, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Cleveland Community College | W, 8-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 14 | at Cleveland Community College | W, 7-6 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 21 | Louisburg College | W, 12-6 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Southwest Virginia | W, 17-7 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 15 | Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Cleveland Community College | W, 12-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Mar 29 | Cleveland Community College | L, 19-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | 5 | 1 | - | - | 2 | - | 6 |
| Apr 3 | at Louisburg College | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | at Louisburg College | L, 16-11 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | - | - | - | 3 | 0 | - | - | 3 | - | 6 |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 5 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Gaston College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Gordon State College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Gordon State College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Louisburg College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Louisburg College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Louisburg College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Southwest Virginia | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Cleveland Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Cleveland Community College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Louisburg College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Louisburg College | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Southwest Virginia | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 14 | at Cleveland Community College | W, 8-7 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 14 | at Cleveland Community College | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | Louisburg College | W, 12-6 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Cleveland Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Cleveland Community College | L, 22-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Catawba Valley Community College | L, 13-5 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
