11 Braelyn Gray
-
- Height:
- 6'1
-
- Weight:
- 160
-
- Hometown:
- Winston-Salem, NC
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Carlisle Academy
-
- gp
- 16
-
- pts/g
- 9.2
-
- fg %
- 39.6
-
- 3pt %
- 32.7
-
- ft %
- 76.2
-
- reb/g
- 2.4
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 13 | 6 | ||
| Minutes | 114 | 84 | ||
| Minutes per game | 7.2 | 10.5 | ||
| FG | 57-144 | 31-70 | ||
| FG Pct | 39.6 | 44.3 | ||
| 3PT | 17-52 | 13-30 | ||
| 3PT Pct | 32.7 | 43.3 | ||
| FT | 16-21 | 7-10 | ||
| FT Pct | 76.2 | 70.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 31 | 18 | ||
| Total rebounds | 38 | 21 | ||
| Rebounds per game | 2.4 | 2.6 | ||
| Personal fouls | 31 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 28 | 13 | ||
| Turnovers | 29 | 13 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 24 | 14 | ||
| Blocks | 2 | 2 | ||
| Points | 147 | 82 | ||
| Points per game | 9.2 | 10.3 | ||
| Points per 40 min | 51.4 | 39.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CBG JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Roanoke College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Guilford College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Guilford Technical Community College | L, 97-84 | 1 | 1 | 6-19 | 31.6 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| Nov 5 | at Louisburg College | L, 88-71 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Northern Essex Community College | L, 106-88 | 1 | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at Richard Bland College | L, 95-48 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Forsyth Technical Community College | L, 92-72 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | Southern Virginia JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Wake Technical Community College | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Caldwell Community College & Technical Institute | L, 92-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wake Technical Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Camp Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Guilford Technical Community College | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Louisburg College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Caldwell Community College & Technical Institute | L, 109-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest Virginia | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Davidson-Davie Community College | L, 84-80 | - | 24 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 14 | at Sandhills Community College | L, 74-69 | - | 32 | 6-13 | 46.2 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Jan 17 | at Oxford College of Emory University | W, 68-64 | - | 15 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 18 | at Georgia Christian | W, 78-56 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Jan 24 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Oxford College of Emory University | L, 82-70 | 1 | 32 | 2-8 | 25.0 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Feb 8 | Tidewater Community College | W, 89-74 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 11 | Sandhills Community College | W, 94-91 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Feb 13 | Virginia Peninsula CC | L, 84-77 | 1 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 17 | at Tidewater Community College | L, 78-73 | 1 | 1 | 5-13 | 38.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 18 | Camp Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Camp Community College | W, 77-71 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Feb 21 | vs. Virginia Peninsula CC | L, 97-67 | 1 | 1 | 6-9 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Randolph College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CBG JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Roanoke College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Guilford Technical Community College | L, 97-84 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Nov 5 | at Louisburg College | L, 88-71 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Nov 9 | vs. Northern Essex Community College | L, 106-88 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Nov 11 | at Richard Bland College | L, 95-48 | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 0.3 | 0 | 0 | 3 | - |
| Nov 15 | at Forsyth Technical Community College | L, 92-72 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | - |
| Nov 17 | Southern Virginia JV | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Wake Technical Community College | L, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Caldwell Community College & Technical Institute | L, 92-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wake Technical Community College | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Camp Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Guilford Technical Community College | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Louisburg College | L, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Caldwell Community College & Technical Institute | L, 109-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest Virginia | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Davidson-Davie Community College | L, 84-80 | - | 24 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Sandhills Community College | L, 74-69 | - | 32 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Jan 17 | at Oxford College of Emory University | W, 68-64 | - | 15 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 18 | at Georgia Christian | W, 78-56 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Jan 24 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Oxford College of Emory University | L, 82-70 | 1 | 32 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 8 | Tidewater Community College | W, 89-74 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Feb 11 | Sandhills Community College | W, 94-91 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 1 | - |
| Feb 13 | Virginia Peninsula CC | L, 84-77 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 17 | at Tidewater Community College | L, 78-73 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 18 | Camp Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Camp Community College | W, 77-71 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 21 | vs. Virginia Peninsula CC | L, 97-67 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.2 | 3.6-9.0 | 39.6 | 1.1-3.2 | 32.7 | 1.0-1.3 | 76.2 | 9.2 |
| Total | 16 | 13 | 7.2 | 3.6-9.0 | 39.6 | 1.1-3.2 | 32.7 | 1.0-1.3 | 76.2 | 9.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 114 | 57-144 | 39.6 | 17-52 | 32.7 | 16-21 | 76.2 | 147 |
| Total | 16 | 13 | 114 | 57-144 | 39.6 | 17-52 | 32.7 | 16-21 | 76.2 | 147 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.2 | 0.0-0.0 | 39.6 | 0.0-0.0 | 32.7 | 0.0-0.0 | 76.2 | 0.0 |
| Total | 16 | 13 | 7.2 | 0.0-0.0 | 39.6 | 0.0-0.0 | 32.7 | 0.0-0.0 | 76.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.2 | 0.4 | 1.9 | 2.4 | 1.9 | - | 1.8 | 1.8 | 1.0 | 1.5 | 0.1 |
| Total | 16 | 13 | 7.2 | 0.4 | 1.9 | 2.4 | 1.9 | - | 1.8 | 1.8 | 1.0 | 1.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 114 | 7 | 31 | 38 | 31 | - | 28 | 29 | 1.0 | 24 | 2 |
| Total | 16 | 13 | 114 | 7 | 31 | 38 | 31 | - | 28 | 29 | 1.0 | 24 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 16 | 13 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.2 | 3.6-9.0 | 39.6 | 1.1-3.2 | 32.7 | 1.0-1.3 | 76.2 | 9.2 |
| Conference | 8 | 6 | 10.5 | 3.9-8.8 | 44.3 | 1.6-3.8 | 43.3 | 0.9-1.2 | 70.0 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 9.9 | 3.7-10.0 | 36.7 | 1.5-4.5 | 33.3 | 1.3-1.7 | 80.0 | 10.2 |
| Away | 7 | 5 | 7.4 | 3.3-8.4 | 39.0 | 1.0-2.6 | 38.9 | 0.9-1.1 | 75.0 | 8.4 | |
| Neutral | 3 | 3 | 1.0 | 4.0-8.3 | 48.0 | 0.3-2.3 | 14.3 | 0.7-1.0 | 66.7 | 9.0 | |
| Result | Wins | 5 | 4 | 3.8 | 3.6-7.8 | 46.2 | 1.4-3.0 | 46.7 | 1.6-2.0 | 80.0 | 10.2 |
| Losses | 11 | 9 | 8.7 | 3.5-9.5 | 37.1 | 0.9-3.4 | 27.0 | 0.7-1.0 | 72.7 | 8.7 | |
| Month | November | 5 | 5 | 1.0 | 2.6-9.6 | 27.1 | 0.4-3.0 | 13.3 | 0.6-0.8 | 75.0 | 6.2 |
| January | 4 | 1 | 17.9 | 4.0-8.5 | 47.1 | 1.8-3.0 | 58.3 | 1.2-1.5 | 83.3 | 11.0 | |
| February | 7 | 7 | 5.4 | 4.0-8.9 | 45.2 | 1.1-3.6 | 32.0 | 1.1-1.6 | 72.7 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 114 | 57-144 | 39.6 | 17-52 | 32.7 | 16-21 | 76.2 | 147 |
| Conference | 8 | 6 | 84 | 31-70 | 44.3 | 13-30 | 43.3 | 7-10 | 70.0 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 60 | 22-60 | 36.7 | 9-27 | 33.3 | 8-10 | 80.0 | 61 |
| Away | 7 | 5 | 52 | 23-59 | 39.0 | 7-18 | 38.9 | 6-8 | 75.0 | 59 | |
| Neutral | 3 | 3 | 3 | 12-25 | 48.0 | 1-7 | 14.3 | 2-3 | 66.7 | 27 | |
| Result | Wins | 5 | 4 | 19 | 18-39 | 46.2 | 7-15 | 46.7 | 8-10 | 80.0 | 51 |
| Losses | 11 | 9 | 95 | 39-105 | 37.1 | 10-37 | 27.0 | 8-11 | 72.7 | 96 | |
| Month | November | 5 | 5 | 5 | 13-48 | 27.1 | 2-15 | 13.3 | 3-4 | 75.0 | 31 |
| January | 4 | 1 | 71 | 16-34 | 47.1 | 7-12 | 58.3 | 5-6 | 83.3 | 44 | |
| February | 7 | 7 | 38 | 28-62 | 45.2 | 8-25 | 32.0 | 8-11 | 72.7 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.2 | 0.0-0.0 | 39.6 | 0.0-0.0 | 32.7 | 0.0-0.0 | 76.2 | 0.0 |
| Conference | 8 | 6 | 10.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 9.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 7 | 5 | 7.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 5 | 4 | 3.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 46.7 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 11 | 9 | 8.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 27.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 75.0 | 0.0 |
| January | 4 | 1 | 17.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 58.3 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 7 | 5.4 | 0.0-0.0 | 45.2 | 0.0-0.0 | 32.0 | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.2 | 0.4 | 1.9 | 2.4 | 1.9 | - | 1.8 | 1.8 | 1.0 | 1.5 | 0.1 |
| Conference | 8 | 6 | 10.5 | 0.4 | 2.3 | 2.6 | 2.0 | - | 1.6 | 1.6 | 1.0 | 1.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 9.9 | 0.3 | 2.0 | 2.3 | 2.0 | - | 2.2 | 1.8 | 1.2 | 1.2 | 0.3 |
| Away | 7 | 5 | 7.4 | 0.7 | 1.9 | 2.6 | 2.1 | - | 1.6 | 2.3 | 0.7 | 1.7 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0 | 2.0 | 2.0 | 1.3 | - | 1.3 | 0.7 | 2.0 | 1.7 | 0.0 | |
| Result | Wins | 5 | 4 | 3.8 | 0.6 | 2.6 | 3.2 | 1.4 | - | 1.4 | 1.0 | 1.4 | 2.0 | 0.2 |
| Losses | 11 | 9 | 8.7 | 0.4 | 1.6 | 2.0 | 2.2 | - | 1.9 | 2.2 | 0.9 | 1.3 | 0.1 | |
| Month | November | 5 | 5 | 1.0 | 0.4 | 1.6 | 2.0 | 2.4 | - | 2.2 | 2.6 | 0.8 | 1.4 | 0.0 |
| January | 4 | 1 | 17.9 | 0.8 | 1.8 | 2.5 | 1.5 | - | 1.5 | 1.5 | 1.0 | 1.8 | 0.0 | |
| February | 7 | 7 | 5.4 | 0.3 | 2.3 | 2.6 | 1.9 | - | 1.6 | 1.4 | 1.1 | 1.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 114 | 7 | 31 | 38 | 31 | - | 28 | 29 | 1.0 | 24 | 2 |
| Conference | 8 | 6 | 84 | 3 | 18 | 21 | 16 | - | 13 | 13 | 1.0 | 14 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 60 | 2 | 12 | 14 | 12 | - | 13 | 11 | 1.2 | 7 | 2 |
| Away | 7 | 5 | 52 | 5 | 13 | 18 | 15 | - | 11 | 16 | 0.7 | 12 | 0 | |
| Neutral | 3 | 3 | 3 | 0 | 6 | 6 | 4 | - | 4 | 2 | 2.0 | 5 | 0 | |
| Result | Wins | 5 | 4 | 19 | 3 | 13 | 16 | 7 | - | 7 | 5 | 1.4 | 10 | 1 |
| Losses | 11 | 9 | 95 | 4 | 18 | 22 | 24 | - | 21 | 24 | 0.9 | 14 | 1 | |
| Month | November | 5 | 5 | 5 | 2 | 8 | 10 | 12 | - | 11 | 13 | 0.8 | 7 | 0 |
| January | 4 | 1 | 71 | 3 | 7 | 10 | 6 | - | 6 | 6 | 1.0 | 7 | 0 | |
| February | 7 | 7 | 38 | 2 | 16 | 18 | 13 | - | 11 | 10 | 1.1 | 10 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | 6 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 7 | 5 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 11 | 9 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| January | 4 | 1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Patriots Show Fight in Region 10 Tournament; Season Ends in Semifinals
February 21, 2026
Patriots Close Regular Season with Narrow Road Loss at Tidewater
February 18, 2026
P&HCC Falls to No. 14 Virginia Peninsula in Region 10 Matchup
February 13, 2026
Patriots Earn Region 10 Home Win Over Tidewater
February 8, 2026
Men’s Basketball Completes 2–0 Weekend at Dennis Spruell Classic
January 18, 2026
Patriots Battle Nationally Ranked Sandhills in Region 10 Road Test
January 14, 2026