#44 Floyd Watts (GK) - Patrick & Henry Community College
gp
11
gs
11
min
831:11
ga
21
gaa
2.27
sv
48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 4 | ||
| Games started | 11 | 4 | ||
| Minutes | 831:11 | 338:00 | ||
| Goals against | 21 | 7 | ||
| Goals-against average | 2.27 | 1.86 | ||
| Saves | 48 | 17 | ||
| Save pct | .696 | .708 | ||
| Wins | 4 | 1 | ||
| Losses | 6 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Radford University | - | - | - | - | - | - | - | |
| Aug 10 # | at Longwood University | - | - | - | - | - | - | - | |
| Aug 11 # | at Virginia Commonwealth University | - | - | - | - | - | - | - | |
| Aug 22 | at Neosho County Community College | L, 7-1 | L | 1 | 53:11 | 4 | 6.77 | 3 | .429 |
| Aug 23 | vs. Rock Valley College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 27 | at Southwest Virginia | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Central Carolina Community College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | Itawamba Community College | L, 5-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 7 | at USC Salkehatchie | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 14 | at Western Iowa Tech | - | - | - | - | - | - | - | |
| Sep 16 | at Central Community College-Columbus | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Sep 17 | at Northeast Community College | L, 5-0 | L | 1 | 80:00 | 4 | 4.50 | 8 | .667 |
| Sep 22 | Louisburg College | L, 3-0 | L | 1 | 75:00 | 3 | 3.60 | 7 | .700 |
| Sep 26 | Richard Bland College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 3 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | Southwest Virginia | - | - | - | - | - | - | - | |
| Oct 6 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Richard Bland College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 13 | Cape Fear Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 16 | at Wake Technical Community College | W, 4-1 | W | 1 | 83:00 | 1 | 1.08 | 4 | .800 |
| Oct 19 | at Louisburg College | L, 1-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Mar 7 # | at Virginia Military Institute | - | - | - | - | - | - | - | |
| Apr 2 # | Ferrum College | - | - | - | - | - | - | - | |
| Apr 12 # | at Brevard College | - | - | - | - | - | - | - | |
| Apr 17 # | at Radford University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 75:34 | 1.91 | 2.27 | 4.36 | .696 |
| Conference | 4 | 4 | 84:30 | 1.75 | 1.86 | 4.25 | .708 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 55:00 | 1.67 | 2.73 | 3.67 | .688 |
| Away | 8 | 8 | 83:16 | 2.00 | 2.16 | 4.63 | .698 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 77:00 | .25 | 0.29 | 3.00 | .923 |
| Losses | 7 | 7 | 74:44 | 2.86 | 3.44 | 5.14 | .643 |
| - | |||||||
| August | 3 | 3 | 62:44 | 1.33 | 1.91 | 2.00 | .600 |
| September | 5 | 5 | 76:00 | 2.60 | 3.08 | 6.40 | .711 |
| October | 3 | 3 | 87:40 | 1.33 | 1.37 | 3.33 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 831:11 | 21 | 2.27 | 48 | .696 | 4 | 6 | 1 | 3/1 |
| Conference | 4 | 4 | 338:00 | 7 | 1.86 | 17 | .708 | 1 | 2 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 165:00 | 5 | 2.73 | 11 | .688 | 1 | 2 | 0 | 0/1 |
| Away | 8 | 8 | 666:11 | 16 | 2.16 | 37 | .698 | 3 | 4 | 1 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 308:00 | 1 | 0.29 | 12 | .923 | 4 | 0 | 0 | 2/1 |
| Losses | 7 | 7 | 523:11 | 20 | 3.44 | 36 | .643 | 0 | 6 | 1 | 1/0 |
| - | |||||||||||
| August | 3 | 3 | 188:11 | 4 | 1.91 | 6 | .600 | 2 | 1 | 0 | 1/1 |
| September | 5 | 5 | 380:00 | 13 | 3.08 | 32 | .711 | 1 | 4 | 0 | 1/0 |
| October | 3 | 3 | 263:00 | 4 | 1.37 | 10 | .714 | 1 | 1 | 1 | 1/0 |