2023-24 Patriots Baseball Schedule
Overall
32-15
Pct
.681
Conf
24-7
Pct
.774
Streak
Lost 2
Home
14-7
Away
14-5
Neutral
4-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 3 | VS Rockingham Community College | Hooker Field | W, 4-3 | Final - 7 innings | Box Score |
| VS Rockingham Community College | Hooker Field | W, 10-2 | Final - 7 innings | Box Score | |
| Sun. 4 | VS Rockingham Community College | Hooker Field | W, 10-0 | Final - 6 innings | Box Score |
| VS Rockingham Community College | Hooker Field | L, 5-3 | Final - 7 innings | Box Score | |
| Sun. 11 | AT Spartanburg Methodist | Spartanburg, SC | L, 5-1 | Final | Box Score |
| AT Spartanburg Methodist | Spartanburg, SC | W, 17-3 | Final - 5 innings | Box Score | |
| Wed. 14 | AT Gaston College | @Sims Legion Park | L, 13-3 | Final - 5 innings | Box Score |
| Sat. 17 | VS Southwest Virginia * ^ | Hooker Field | W, 23-0 | Final - 7 innings | Box Score |
| VS Southwest Virginia * ^ | Hooker Field | W, 12-1 | Final - 5 innings | Box Score | |
| Sun. 18 | VS Southwest Virginia * ^ | Hooker Field | W, 14-0 | Final - 5 innings | Box Score |
| Sat. 24 | VS Monroe College @ Florence, SC | W, 15-0 | Final - 7 innings | Box Score | |
| VS Florence-Darlington Technical College @ Florence, SC | Florence, SC | L, 8-4 | Final - 7 innings | Box Score | |
| Sun. 25 | VS Monroe College @ Florence, SC | W, 7-5 | Final - 7 innings | Box Score | |
| AT Florence-Darlington Technical College | Florence, SC | L, 5-3 | Final - 7 innings | Box Score | |
March | |||||
| Sat. 2 | VS Louisburg College * | Hooker Field | Cancelled | Live stats | |
| Sun. 3 | AT Louisburg College * ^ | Frazier Field - Louisburg, NC | W, 5-3 | Final | Box Score |
| AT Louisburg College * | Frazier Field - Louisburg, NC | W, 10-8 | Final | Box Score | |
| Wed. 6 | VS Caldwell Community College & Technical Institute | Postponed | |||
| Sat. 9 | AT Wake Technical Community College * ^ | Ting Stadium (Holly Springs, NC) | W, 19-5 | Final - 6 innings | Box Score |
| Sun. 10 | AT Wake Technical Community College * ^ | Ting Stadium (Holly Springs, NC) | W, 16-3 | Final | Box Score |
| AT Wake Technical Community College * ^ | Ting Stadium (Holly Springs, NC) | W, 15-9 | Final | Box Score | |
| Sat. 16 | AT Cleveland Community College * ^ | W, 11-2 | Final | Box Score | |
| AT Cleveland Community College * ^ | W, 16-3 | Final - 6 innings | Box Score | ||
| Sun. 17 | AT Cleveland Community College * ^ | L, 16-8 | Final - 8 innings | Box Score | |
| Wed. 20 | VS Gaston College | @ Hooker Field | L, 18-6 | Final - 6 innings | Box Score |
| Fri. 22 | VS Catawba Valley Community College * ^ | Hooker Field - Martinsville, Va. | W, 7-4 | Final | Box Score |
| Sun. 24 | VS Catawba Valley Community College * ^ | Hooker Field - Martinsville, Va. | W, 4-3 | Final | Box Score |
| VS Catawba Valley Community College * ^ | Hooker Field - Martinsville, Va. | W, 5-1 | Final - 7 innings | Box Score | |
| Wed. 27 | VS Guilford Technical Community College * | Postponed | |||
| Fri. 29 | AT Southwest Virginia * ^ | W, 25-1 | Final - 5 innings | Box Score | |
| AT Southwest Virginia * ^ | W, 14-4 | Final - 6 innings | Box Score | ||
| Sat. 30 | AT Southwest Virginia * ^ | W, 15-7 | Final - 8 innings | Box Score | |
April | |||||
| Wed. 3 | AT Guilford Technical Community College * ^ | High Point Rockers Truist Point Stadium | W, 13-1 | Final - 5 innings | Box Score |
| Wed. 10 | VS Guilford Technical Community College * ^ | Hooker Field | W, 8-2 | Final | Box Score |
| Sat. 13 | VS Louisburg College * ^ | L, 6-5 | Final | Box Score | |
| VS Louisburg College * ^ | L, 10-3 | Final | Box Score | ||
| Sun. 14 | AT Louisburg College * ^ | L, 5-3 | Final | Box Score | |
| Wed. 17 | AT Guilford Technical Community College * ^ | W, 11-2 | Final - 7 innings | Box Score | |
| Sat. 20 | VS Wake Technical Community College * ^ | Hometown Heroes | L, 8-3 | Final | Box Score |
| VS Wake Technical Community College * ^ | Hometown Heroes/Fireworks | W, 12-0 | Final - 5 innings | Box Score | |
| Sun. 21 | VS Wake Technical Community College * ^ | Hooker Field | W, 5-2 | Final | Box Score |
| Wed. 24 | VS Guilford Technical Community College * ^ | Hooker Field | W, 17-8 | Final - 8 innings | Box Score |
| Sat. 27 | VS Cleveland Community College * ^ | Breakfast Buddy Appreciation | W, 11-1 | Final - 6 innings | Box Score |
| VS Cleveland Community College * ^ | Breakfast Buddy Appreciation | L, 4-1 | Final - 13 innings | Box Score | |
| Sun. 28 | VS Cleveland Community College * ^ | Hooker Field | L, 6-4 | Final | Box Score |
May | |||||
| Wed. 1 | AT Guilford Technical Community College * ^ | W, 14-2 | Final - 5 innings | Box Score | |
| Fri. 3 | AT Catawba Valley Community College * ^ | Henkel-Alley Field - Hickory, N.C. | Cancelled | ||
| AT Catawba Valley Community College * ^ | Henkel-Alley Field - Hickory, N.C. | Cancelled | |||
| Sat. 4 | AT Catawba Valley Community College * ^ | Henkel-Alley Field - Hickory, N.C. | Cancelled | ||
| Thu. 9 | VS Pitt Community College % @ Burlington | Region 10/South Atlantic District DII Baseball Tournament | W, 8-7 | Final | Box Score |
| Fri. 10 | VS Cleveland Community College % @ Burlington | Region 10 / South Atlantic District DII Baseball Tournament | W, 9-1 | Final - 7 innings | Box Score |
| Sat. 11 | VS Louisburg College % @ Burlington AS | Region 10 / South Atlantic District DII Baseball Tournament | L, 5-3 | Final | Box Score |
| Sun. 12 | VS Brunswick Community College % @ Burlington, NC | Region 10 / South Atlantic District DII Baseball Tournament | L, 9-8 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold