2024-2025 Patriots Baseball Schedule
Overall
33-21
Pct
.611
Conf
19-16
Pct
.543
Streak
Lost 1
Home
19-8
Away
12-11
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 1 | VS Rockingham Community College | W, 3-2 | Final - 7 innings | Box Score | |
| VS Rockingham Community College | W, 5-2 | Final - 7 innings | Box Score | ||
| Sun. 2 | AT Rockingham Community College | W, 5-2 | Final - 8 innings | Box Score | |
| AT Rockingham Community College | W, 11-3 | Final - 5 innings | Box Score | ||
| Sat. 8 | VS Caldwell Community College & Technical Institute | L, 5-2 | Final - 7 innings | Box Score | |
| VS Caldwell Community College & Technical Institute | W, 6-0 | Final - 7 innings | Box Score | ||
| Sun. 9 | VS Caldwell Community College & Technical Institute | L, 8-6 | Final - 7 innings | Box Score | |
| VS Caldwell Community College & Technical Institute | L, 6-1 | Final - 7 innings | Box Score | ||
| Fri. 14 | VS Southwest Virginia * ^ | W, 11-6 | Final | Box Score | |
| VS Southwest Virginia * ^ | W, 3-0 | Final - 7 innings | Box Score | ||
| Sat. 15 | VS Southwest Virginia ^ | Cancelled | |||
| Sat. 22 | VS Lackawanna College | W, 5-2 | Final | Box Score | |
| VS Lackawanna College | W, 4-0 | Final - 7 innings | Box Score | ||
| Sun. 23 | VS Lackawanna College | W, 15-7 | Final - 8 innings | Box Score | |
| Wed. 26 | VS Fayetteville Technical Community College | W, 13-9 | Final | Box Score | |
March | |||||
| Sat. 1 | AT Louisburg College * | Frazier Field - Louisburg, N.C. | L, 10-0 | Final - 5 innings | Box Score |
| AT Louisburg College * | Frazier Field - Louisburg, N.C. | L, 12-11 | Final - 7 innings | Box Score | |
| Sun. 2 | AT Louisburg College * | Frazier Field - Louisburg, N.C. | W, 15-4 | Final - 5 innings | Box Score |
| Sat. 8 | AT Wake Technical Community College * | W, 5-1 | Final | Box Score | |
| AT Wake Technical Community College * | L, 11-3 | Final | Box Score | ||
| Sun. 9 | AT Wake Technical Community College * | W, 11-3 | Final - 7 innings | Box Score | |
| Fri. 14 | VS Cleveland Community College * | Hooker Field- Martinsville, VA | W, 7-6 | Final | Box Score |
| Sat. 15 | VS Cleveland Community College * | Hooker Field- Martinsville, VA | W, 12-2 | Final - 6 innings | Box Score |
| VS Cleveland Community College * | Hooker Field- Martinsville, VA | L, 10-2 | Final - 5 innings | Box Score | |
| Sat. 22 | VS Catawba Valley Community College * ^ | Hooker Field - Martinsville, Va. | L, 11-5 | Final | Box Score |
| VS Catawba Valley Community College * ^ | Hooker Field - Martinsville, Va. | W, 5-4 | Final | Box Score | |
| Sun. 23 | VS Catawba Valley Community College * ^ | Hooker Field - Martinsville, Va. | L, 8-7 | Final - 10 innings | Box Score |
| Wed. 26 | AT Guilford Technical Community College * ^ | L, 4-2 | Final | Box Score | |
| Fri. 28 | AT Southwest Virginia * ^ | W, 26-0 | Final - 5 innings | Box Score | |
| Sat. 29 | AT Southwest Virginia * ^ | W, 14-1 | Final - 7 innings | Box Score | |
| AT Southwest Virginia * ^ | W, 17-1 | Final - 5 innings | Box Score | ||
April | |||||
| Wed. 2 | VS Guilford Technical Community College * | W, 10-3 | Final | Box Score | |
| Sat. 5 | AT Southeastern Community College-Whiteville | W, 5-0 | Final | Box Score | |
| AT Southeastern Community College-Whiteville | W, 13-0 | Final - 5 innings | Box Score | ||
| Sun. 6 | AT Southeastern Community College-Whiteville | W, 16-13 | Final | Box Score | |
| Wed. 9 | AT Guilford Technical Community College * | L, 12-11 | Final - 12 innings | Box Score | |
| Sat. 12 | VS Louisburg College * ^ | L, 11-6 | Final | Box Score | |
| VS Louisburg College * ^ | L, 5-4 | Final - 7 innings | Box Score | ||
| Sun. 13 | VS Louisburg College * | W, 10-4 | Final | Box Score | |
| Wed. 16 | VS Guilford Technical Community College * | W, 15-3 | Final - 5 innings | Box Score | |
| Fri. 18 | VS Wake Technical Community College * ^ | W, 11-0 | Final - 5 innings | Box Score | |
| VS Wake Technical Community College * | W, 11-2 | Final - 7 innings | Box Score | ||
| Sat. 19 | VS Wake Technical Community College * ^ | Hometown Heroes/Fireworks | W, 5-0 | Final | Box Score |
| Wed. 23 | VS Guilford Technical Community College * ^ | W, 16-5 | Final - 8 innings | Box Score | |
| Sat. 26 | AT Cleveland Community College * ^ | Yeti Athletics Park - Shelby, N.C. | L, 14-3 | Final - 5 innings | Box Score |
| AT Cleveland Community College * ^ | Yeti Athletics Park - Shelby, N.C. | L, 4-3 | Final - 7 innings | Box Score | |
| Sun. 27 | AT Cleveland Community College * ^ | Yeti Athletics Park - Shelby, N.C. | L, 7-6 | Final - 10 innings | Box Score |
| Wed. 30 | AT Guilford Technical Community College * ^ | W, 15-4 | Final - 5 innings | Box Score | |
May | |||||
| Fri. 2 | AT Catawba Valley Community College * | Henkel-Alley Field - Hickory, N.C. | L, 11-0 | Final - 5 innings | Box Score |
| AT Catawba Valley Community College * ^ | Henkel-Alley Field - Hickory, N.C. | L, 4-2 | Final - 7 innings | Box Score | |
| Sat. 3 | AT Catawba Valley Community College * ^ | Henkel-Alley Field - Hickory, N.C. (sophomore Day) | L, 12-5 | Final | Box Score |
| Fri. 9 | VS Pitt Community College % @ Burlington Athletic Stadium - Burlington, N.C. | Region 10 DII Baseball Tournament | W, 4-3 | Final | Box Score |
| Sat. 10 | VS Bryant & Stratton College (VA) % @ Burlington Athletic Stadium; Burlington, N.C. | Region 10 DII Conference Tournament | L, 9-8 | Final - 9 innings | Box Score |
| Sun. 11 | VS Fayetteville Technical Community College % @ Burlington Athletic Stadium; Burlington, N.C. | Region 10 DII Baseball Tournament | W, 7-5 | Final | Box Score |
| Thu. 15 | VS Brunswick Community College % @ Burlington Athletic Stadium; Burlington, NC | Region 10 DII Baseball Tournament | L, 8-1 | Final | |
* Conference
^ Division
% Postseason
Home events in bold