#3 Breana Storey (MB) - Patrick & Henry Community College
m
4
k/s
0.20
h %
-.158
a/s
0.00
b/s
0.60
sa/s
0.20
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 10 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.20 | - | ||
| Errors | 5 | - | ||
| Total Attacks | 19 | - | ||
| Total Attacks per set | 1.90 | - | ||
| Hitting Percentage | -.158 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.20 | - | ||
| Receptions | 1 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 7 | - | ||
| Digs per set | 0.70 | - | ||
| Block Solo | 6 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 6 | - | ||
| Blocks per set | 0.60 | - | ||
| Block Errors | 5 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 10.0 | - | ||
| Points per set | 1.0 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Sandhills Community College | L, 3-0 |
| Oct 4 | Rockingham Community College | W, 3-0 |
| Oct 8 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 15 | at Central Carolina Community College | L, 3-2 |
| Oct 17 | Davidson-Davie Community College | L, 3-1 |
| Oct 26 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | P&HCC VB Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Central Carolina Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. USC Salkehatchie | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Lenoir Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Aug 27 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2.0 |
| Aug 28 | Louisburg College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 4.0 |
| Aug 30 | at Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Southwest Virginia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Fayetteville Tech Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Wake Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bryant & Stratton College (VA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Southwest Virginia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Rockingham Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Pellissippi State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Louisburg College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Rockingham Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Central Carolina Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 10 | 2 | 0.20 | 5 | 19 | -.158 | 0 | 0.00 | 2 | 0.20 | 1 | 0 | 7 | 0.70 | 6 | 0 | 6 | 0.60 | 10.0 | 1.0 |
| Total | 4 | 10 | 2 | 0.20 | 5 | 19 | -.158 | 0 | 0.00 | 2 | 0.20 | 1 | 0 | 7 | 0.70 | 6 | 0 | 6 | 0.60 | 10.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 2 | 0.20 | 5 | 19 | -.158 | 0 | 0.00 | 2 | 0.20 | 1 | 0 | 7 | 0.70 | 6 | 0 | 6 | 0.60 | 10.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 1 | 0.25 | 2 | 8 | -.125 | 0 | 0.00 | 2 | 0.50 | 1 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Away | 1 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 2.0 | 0.7 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 3 | 0 | 3 | 1.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 10 | 2 | 0.20 | 5 | 19 | -.158 | 0 | 0.00 | 2 | 0.20 | 1 | 0 | 7 | 0.70 | 6 | 0 | 6 | 0.60 | 10.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 2 | 0.22 | 5 | 19 | -.158 | 0 | 0.00 | 2 | 0.22 | 1 | 0 | 7 | 0.78 | 6 | 0 | 6 | 0.67 | 10.0 | 1.1 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |