2025-26 Patriots Men's Soccer Schedule
Overall
4-9-3
Pct
.344
Conf
1-5-2
Pct
.250
Streak
Lost 1
Home
1-3-2
Away
3-6
Neutral
0-0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 8 | AT Radford University # | 7:00 PM EDT | |||
| Sun. 10 | AT Longwood University # | 6:00 PM EDT | |||
| Mon. 11 | AT Virginia Commonwealth University # | 7:00 PM EDT | |||
| Fri. 22 | AT Neosho County Community College | L, 7-1 | Final | Box Score | |
| Sat. 23 | VS Rock Valley College @ Westfield, IN | Midwest NJCAA Showcase | T, 1-1 | Final | Box Score |
| Wed. 27 | AT Southwest Virginia | W, 2-0 | Final | Box Score | |
| Sat. 30 | VS Central Carolina Community College | W, 9-0 | Final | Box Score | |
September | |||||
| Thu. 4 | VS Itawamba Community College | L, 5-1 | Final | Box Score | |
| Sun. 7 | AT USC Salkehatchie | W, 2-0 | Final | Box Score | |
| Sun. 14 | AT Western Iowa Tech | Cancelled | |||
| Tue. 16 | AT Central Community College-Columbus | Raider Field | Columbus, NE | L, 4-1 | Final | Box Score |
| Wed. 17 | AT Northeast Community College | Norfolk, Neb. | L, 5-0 | Final | Box Score |
| Mon. 22 | VS Louisburg College * | L, 3-0 | Final | Box Score | |
| Fri. 26 | VS Richard Bland College * | T, 0-0 | Final | Box Score | |
October | |||||
| Fri. 3 | VS Wake Technical Community College * | L, 2-1 | Final | Box Score | |
| Sat. 4 | VS Southwest Virginia | Cancelled | |||
| Mon. 6 | AT Cape Fear Community College * | Wilmington, NC | L, 1-0 | Final | Box Score |
| Wed. 8 | AT Richard Bland College * | L, 3-1 | Final | Box Score | |
| Mon. 13 | VS Cape Fear Community College * | Martinsville, VA | T, 1-1 | Final | Box Score |
| Thu. 16 | AT Wake Technical Community College * | W, 4-1 | Final | Box Score | |
| Sun. 19 | AT Louisburg College * | L, 1-0 | Final - Forfeit Away | Box Score | |
March | |||||
| Sat. 7 | AT Virginia Military Institute # | @ VMI | 7:00 PM EST | ||
April | |||||
| Thu. 2 | VS Ferrum College # | 7:00 PM EDT | |||
| Sun. 12 | AT Brevard College # | 2:00 PM EDT | |||
| Fri. 17 | AT Radford University # | 7:00 PM EDT | |||
# Exhibition
* Conference
Home events in bold