| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
February | ||||
| Sat. 12 | AT USC Union | Final | W, 14-2 | Box Score |
| AT USC Union | Final | W, 21-8 | Box Score | |
| Sun. 13 | AT Spartanburg Methodist | Final | L, 11-3 | Box Score |
| Spartanburg, SC | ||||
| AT Spartanburg Methodist | Final | W, 10-1 | Box Score | |
| Spartanburg, SC | ||||
| Sat. 19 | AT Georgia Military College | Final | L, 6-1 | Box Score |
| AT Georgia Military College | Final | L, 6-3 | Box Score | |
| Sun. 20 | AT Gordon State College | Final | L, 12-7 | Box Score |
| AT Gordon State College | Final | L, 10-9 | Box Score | |
| Fri. 25 | AT Southeastern Community College-Whiteville * | Final - 6 innings | W, 10-2 | Box Score |
| AT Southeastern Community College-Whiteville * | Final | W, 9-1 | Box Score | |
| Sat. 26 | VS Lakeland Community College | Final | W, 8-7 | Box Score |
| VS Lakeland Community College | Final | W, 7-3 | Box Score | |
March | ||||
| Sat. 5 | AT Camp Community College * ^ | Final - 5 innings | W, 21-4 | Box Score |
| AT Camp Community College * ^ | Final - 5 innings | W, 11-0 | Box Score | |
| Sun. 6 | AT Bryant & Stratton College (VA) * | Final | W, 7-0 | Box Score |
| AT Bryant & Stratton College (VA) * | Final | W, 9-3 | Box Score | |
| Mon. 14 | VS Rowan College of South Jersey-Cumberland @ Myrtle Beach | Final - 5 innings | W, 8-0 | Box Score |
| VS WVU Potomac State College @ Myrtle Beach | Final - 9 innings | W, 6-4 | Box Score | |
| Tue. 15 | VS Sussex County Community College @ Myrtle Beach | Final - 6 innings | W, 9-1 | Box Score |
| VS Joliet Junior College @ Myrtle Beach | Final | W, 5-3 | Box Score | |
| Fastpitch Dreams | ||||
| Sun. 20 | AT Richard Bland College * | Final | W, 4-2 | Box Score |
| AT Richard Bland College * | Final | L, 10-6 | Box Score | |
| Tue. 22 | AT Louisburg College * | Final | L, 7-0 | Box Score |
| AT Louisburg College * | Final | L, 7-3 | Box Score | |
| Fri. 25 | VS Florence-Darlington Technical College * ^ | Final | W, 3-0 | Box Score |
| VS Florence-Darlington Technical College * ^ | Final | W, 4-1 | Box Score | |
| Sat. 26 | VS Fayetteville Technical Community College * | Final - 5 innings | W, 14-2 | Box Score |
| VS Fayetteville Technical Community College * | Final - 5 innings | W, 12-4 | Box Score | |
April | ||||
| Sun. 3 | VS Louisburg College | Final | L, 7-2 | Box Score |
| VS Louisburg College | Final - 5 innings | L, 8-0 | Box Score | |
| Sat. 9 | VS Wake Technical Community College * | Final - 5 innings | W, 10-2 | Box Score |
| VS Wake Technical Community College * | Final - 5 innings | W, 10-2 | Box Score | |
| Sun. 10 | VS Southwest Virginia * | Final | W, 6-2 | Box Score |
| VS Southwest Virginia * | Final - 5 innings | W, 9-1 | Box Score | |
| Wed. 13 | AT Caldwell Community College & Technical Institute * | Final | L, 7-5 | Box Score |
| AT Caldwell Community College & Technical Institute * | Final | L, 11-6 | Box Score | |
| Thu. 21 | VS Pitt Community College * | Final | W, 5-2 | Box Score |
| VS Pitt Community College * | Final | W, 5-1 | Box Score | |
| Fri. 22 | AT Catawba Valley Community College * ^ | Final | W, 6-2 | Box Score |
| Highland Recreation Center - Hickory, N.C. | ||||
| AT Catawba Valley Community College * ^ | Final | L, 5-2 | Box Score | |
| Highland Recreation Center - Hickory, N.C. | ||||
| Sun. 24 | VS Cleveland Community College * ^ | Final | W, 6-5 | Box Score |
| VS Cleveland Community College * ^ | Final - 5 innings | W, 9-0 | Box Score | |
| Tue. 26 | VS Ferrum Varsity | Final | L, 11-2 | Box Score |
| VS Ferrum Varsity | Final | L, 9-2 | Box Score | |
| Sat. 30 | AT Surry Community College * | Final - 6 innings | W, 8-0 | Box Score |
| Fisher River Park | ||||
| AT Surry Community College * | Final | L, 8-2 | Box Score | |
| Fisher River Park | ||||
May | ||||
| Wed. 11 | VS Cleveland Community College % @ Henrico, VA | Final - 5 innings | W, 8-0 | Box Score |
| Thu. 12 | VS Pasco-Hernando State College % @ Richmond, VA | Final - 5 innings | L, 14-6 | Box Score |
| VS Southeastern Community College-Whiteville % @ Region 10 Tournament | Henrico, VA | Final | L, 8-3 | ||
January | ||||
| Fri. 26 | VS St. Johns River State College @ Clearwater | Final | L, 6-5 | Box Score |
| Sat. 27 | VS Pasco-Hernando State College @ Juco Kickoff Classic | Final | L, 6-0 | Box Score |
| VS Seminole State College of Florida @ Juco Kickoff Classic | Final | L, 4-3 | Box Score | |
| Sun. 28 | VS St. Petersburg College @ Clearwater | Final - 6 innings | L, 12-4 | Box Score |
| VS Tallahassee Community College @ Clearwater | Final - 5 innings | W, 16-0 | Box Score | |
February | ||||
| Sat. 3 | VS USC Union | Final | W, 8-7 | Box Score |
| VS USC Union | Final | W, 12-9 | Box Score | |
| Wed. 7 | AT Southeastern Community College-Whiteville | Final - 5 innings | L, 9-1 | Box Score |
| AT Southeastern Community College-Whiteville | Final | W, 13-8 | Box Score | |
| Fri. 9 | AT Florence-Darlington Technical College | Final | W, 6-5 | Box Score |
| AT Florence-Darlington Technical College | Final | L, 5-3 | Box Score | |
| Sat. 10 | AT USC Sumter | Final | W, 6-2 | Box Score |
| AT USC Sumter | Final | L, 12-11 | Box Score | |
| Wed. 14 | AT Louisburg College | Final | L, 5-0 | Box Score |
| AT Louisburg College | Final - 5 innings | L, 18-5 | Box Score | |
| Fri. 16 | AT Gaston College | Final | L, 6-5 | Box Score |
| @CaroMont Health Park | ||||
| AT Gaston College | Final - 5 innings | L, 19-0 | Box Score | |
| @CaroMont Health Park | ||||
| Sat. 17 | AT Georgia Military College | Final | L, 6-5 | Box Score |
| AT Georgia Military College | Final | L, 13-8 | Box Score | |
| Thu. 22 | VS Corning Community College @ Martinsville Va | Final - 5 innings | W, 8-0 | Box Score |
| Fri. 23 | VS Herkimer College @ martinsville | Final - 5 innings | W, 18-0 | Box Score |
| VS Lackawanna College @ Martinsville Va | Final | L, 6-4 | Box Score | |
| Sat. 24 | VS WVU Potomac State College @ Martinsville Va | Final | W, 8-3 | Box Score |
March | ||||
| Fri. 1 | VS Kankakee Community College | Final - 10 innings | L, 12-10 | Box Score |
| Mon. 4 | VS Southeastern Illinois College @ Myrtle Beach | Final - 6 innings | L, 8-1 | Box Score |
| F3 | ||||
| VS Kaskaskia College @ Myrtle Beach | Final | W, 7-6 | Box Score | |
| Tue. 5 | VS PSU Dubois @ Myrtle Beach | Final | W, 7-6 | Box Score |
| VS Monroe Community College @ Myrtle Beach | Final - 5 innings | W, 11-1 | Box Score | |
| Thu. 7 | VS Bay College @ N Myrtle Beach, SC | Final | W, 4-2 | Box Score |
| VS Schoolcraft College @ Myrtle Beach | Final | L, 12-5 | Box Score | |
| Fri. 8 | VS Kaskaskia College | Final | L, 6-2 | Box Score |
| Sat. 16 | VS Caldwell Community College & Technical Institute * | Final | W, 11-5 | Box Score |
| VS Caldwell Community College & Technical Institute * | Final | W, 4-3 | Box Score | |
April | ||||
| Tue. 2 | AT Camp Community College * ^ | Final - 5 innings | W, 8-0 | Box Score |
| AT Camp Community College * ^ | Final - 5 innings | W, 12-3 | Box Score | |
| Sun. 7 | AT Caldwell Community College & Technical Institute * | Final - 11 innings | L, 1-0 | Box Score |
| Hudson, NC | ||||
| AT Caldwell Community College & Technical Institute * | Final | L, 3-2 | Box Score | |
| Hudson, NC | ||||
| Tue. 9 | AT Fayetteville Technical Community College | Final - 5 innings | L, 9-1 | Box Score |
| AT Fayetteville Technical Community College | Final - 6 innings | W, 9-1 | Box Score | |
| Sat. 13 | AT Surry Community College * ^ | Final | W, 8-3 | Box Score |
| Fisher River Park | ||||
| AT Surry Community College * ^ | Final - 5 innings | W, 12-4 | Box Score | |
| Fisher River Park | ||||
| Mon. 15 | VS Louisburg College | Final | W, 2-1 | Box Score |
| VS Louisburg College | Final | L, 10-5 | Box Score | |
| Tue. 16 | VS Gaston College | Final | L, 8-1 | Box Score |
| VS Gaston College | Final - 6 innings | L, 11-2 | Box Score | |
| Sun. 21 | VS Camp Community College * ^ | Final - 5 innings | W, 16-2 | Box Score |
| VS Camp Community College * ^ | Final - 5 innings | W, 15-2 | Box Score | |
| Wed. 24 | VS Surry Community College * ^ | Final | W, 4-1 | Box Score |
| VS Surry Community College * ^ | Final | W, 12-5 | Box Score | |
May | ||||
| Fri. 3 | VS Camp Community College * ^ % @ Franklin Va | Final - 5 innings | W, 18-5 | Box Score |
| Region 10 DIII Softball Tournament | ||||
| VS Caldwell Community College & Technical Institute * ^ % @ Franklin Va | Final - 10 innings | W, 5-4 | Box Score | |
| Region 10 DIII Softball Tournament | ||||
| Sat. 4 | VS Caldwell Community College & Technical Institute * ^ % @ Franklin Va | Final | W, 4-0 | Box Score |
| Region 10 DIII Softball Championship Game | ||||
| Fri. 10 | VS Owens Community College % | Final | W, 3-0 | Box Score |
| Appalachian District Championship | ||||
| AT Owens Community College % | Final - 5 innings | W, 13-2 | Box Score | |
| Appalachian District Championship | ||||
| Wed. 22 | VS Herkimer College % @ Chattanooga, Tenn. | Final | W, 8-5 | Box Score |
| 2024 NJCAA DIII Softball World Series - First Round | ||||
| VS Corning Community College % @ Chattanooga, Tenn. | Final | W, 8-1 | Box Score | |
| 2024 NJCAA DIII Softball World Series - Second Round | ||||
| Thu. 23 | VS North Dakota State College of Science % @ Chattanooga, Tenn. | Final - 8 innings | W, 4-3 | Box Score |
| 2024 NJCAA DIII Softball World Series - Semifinals | ||||
| Sat. 25 | VS North Dakota State College of Science % @ Chattanooga, Tenn. | Final - Weather Delay | L, 6-4 | Box Score |
| 2024 NJCAA DIII Softball World Series - National Championship | ||||
| VS North Dakota State College of Science % @ Chattanooga, Tenn. | Final - 10 innings | W, 6-4 | Box Score | |
| 2024 NJCAA DIII Softball World Series - National Championship Game #2 | ||||
January | ||||
| Fri. 24 | AT Gaston College | Final | L, 10-8 | Box Score |
| @CaroMont Health Park | ||||
| AT Gaston College | Final - 5 innings | L, 11-2 | Box Score | |
| @CaroMont Health Park | ||||
February | ||||
| Sun. 2 | AT Florence-Darlington Technical College | Final | W, 6-0 | Box Score |
| AT Florence-Darlington Technical College | Final - 8 innings | L, 2-1 | Box Score | |
| Fri. 7 | VS Andrew College @ PCB | Final - 5 innings | W, 42-0 | Box Score |
| JUCO SHOWDOWN @ Panama City | ||||
| VS St. Johns River State College @ Panama City , Fla | Final | L, 7-4 | Box Score | |
| JUCO SHOWDOWN @ Panama City | ||||
| Sat. 8 | VS Itawamba Community College @ Panama City Beach | Final - 6 innings | L, 14-6 | Box Score |
| JUCO SHOWDOWN @ Panama City | ||||
| VS Daytona State College @ Panama City Beach | Final | L, 10-7 | Box Score | |
| JUCO SHOWDOWN @ Panama City | ||||
| Sun. 9 | VS Gulf Coast State College @ Panama City Beach, F | Final | W, 4-2 | Box Score |
| Fri. 14 | AT Louisburg College | Final - 6 innings | L, 10-2 | Box Score |
| AT Louisburg College | Final - 5 innings | L, 8-0 | Box Score | |
| Tue. 18 | VS Bryant & Stratton College (VA) | Final - 5 innings | W, 13-5 | Box Score |
| VS Bryant & Stratton College (VA) | Final | W, 8-3 | Box Score | |
| Fri. 21 | VS Southeastern Illinois College @ Georgia | Final | W, 8-0 | Box Score |
| NFCA Leadoff Classic | ||||
| VS Tallahassee State College @ Columbus GA | Final | L, 8-6 | Box Score | |
| NFCA Leadoff Classic, Columbus, GA | ||||
| Sat. 22 | VS North Dakota State College of Science @ NFCA Lead Off | Final | W, 5-4 | Box Score |
| NFCA Leadoff Classic | ||||
| VS North Dakota State College of Science @ NFCA Lead Off | Final - 5 innings | W, 8-0 | Box Score | |
| NFCA Leadoff Classic | ||||
| Sun. 23 | VS Pellissippi State @ columbus ga | Final | L, 5-3 | Box Score |
| NFCA Leadoff Classic | ||||
| Fri. 28 | VS Gordon State College @ Gastonia, NC | Final | L, 7-2 | Box Score |
| VS Gordon State College @ Gastonia, NC | Final - 9 innings | W, 2-1 | Box Score | |
March | ||||
| Sat. 1 | VS CCBC Catonsville @ Reep Park Field | Final | W, 17-13 | Box Score |
| VS WVU Potomac State College @ Deep Park Hickory,NC | Final - 8 innings | W, 5-2 | Box Score | |
| Hickory, N.C. | | ||||
| VS College of Southern Maryland @ Hickory, North Carolina | Final - 5 innings | W, 22-5 | Box Score | |
| Sun. 9 | AT Georgia Military College | Final | W, 6-3 | Box Score |
| VS Georgia Military College @ , At Georgia Militar | Final - 6 innings | L, 6-2 | Box Score | |
| Mon. 10 | VS Rochester Community and Technical College @ Myrtle Beach | Cancelled | ||
| Spring Break Trip | ||||
| Tue. 11 | AT Southeastern Illinois College | Final | L, 2-1 | Box Score |
| VS Prairie State College @ Myrtle Beach SC | Final | W, 4-1 | Box Score | |
| Wed. 12 | VS Henry Ford College | Final - 5 innings | W, 12-0 | Box Score |
| VS Hagerstown Community College @ , 150 Citizens Circl | Final | W, 7-2 | Box Score | |
| North Myrtle Beach Sports Complex - Field 1 | ||||
| VS Hagerstown Community College @ , 150 Citizens Circl | Final - 5 innings | W, 15-4 | Box Score | |
| North Myrtle Beach Sports Complex - Field 1 | ||||
| Thu. 13 | VS Delaware Technical Community College @ Myrtle Beach | Final - 8 innings | L, 6-1 | Box Score |
| VS John Wood Community College @ Myrtle Beach SC | Final | W, 13-8 | Box Score | |
| Sat. 15 | VS Surry Community College * ^ | Postponed | ||
| VS Surry Community College * ^ | Postponed | |||
| Sun. 16 | VS Suffolk CC | Final - 6 innings | W, 10-2 | Box Score |
| VS Suffolk CC | Final - 5 innings | W, 8-0 | Box Score | |
| Thu. 20 | VS Mohawk Valley Community College | Final - 6 innings | W, 8-0 | Box Score |
| VS Herkimer College | Final - 5 innings | W, 12-0 | Box Score | |
| Sat. 22 | AT Caldwell Community College & Technical Institute * ^ | Final | W, 9-2 | Box Score |
| AT Caldwell Community College & Technical Institute * ^ | Final | W, 10-3 | Box Score | |
April | ||||
| Sat. 5 | VS Surry Community College * ^ | Final - 6 innings | W, 8-0 | Box Score |
| VS Surry Community College * ^ | Final | W, 3-2 | Box Score | |
| Wed. 9 | AT Wake Technical Community College | Cancelled | Live stats | |
| AT Wake Technical Community College | Cancelled | Live stats | ||
| Sat. 12 | VS Caldwell Community College & Technical Institute * ^ | Final | L, 8-4 | Box Score |
| VS Caldwell Community College & Technical Institute * ^ | Final | W, 4-3 | Box Score | |
| Tue. 15 | AT Surry Community College * ^ | Final - 5 innings | W, 12-2 | Box Score |
| Fisher River Park | ||||
| AT Surry Community College * ^ | Final - 5 innings | W, 19-7 | Box Score | |
| Fisher River Park | ||||
| Thu. 24 | VS Surry Community College * | Final - 6 innings | W, 10-2 | Box Score |
| VS Surry Community College * | Final - 6 innings | W, 8-0 | Box Score | |
| Sun. 27 | AT Caldwell Community College & Technical Institute * ^ | Final | L, 8-4 | Box Score |
| AT Caldwell Community College & Technical Institute * ^ | Final - 5 innings | W, 12-2 | Box Score | |
May | ||||
| Fri. 2 | VS Surry Community College % | Final | W, 5-1 | Box Score |
| Martinsville, VA; Region 10 DIII Softball Tournament | ||||
| VS Caldwell Community College & Technical Institute % | Final | W, 1-0 | Box Score | |
| Martinsville, VA; Region 10 DIII Softball Tournament | ||||
| Sat. 3 | VS Surry Community College % | Final | L, 4-3 | Box Score |
| Region 10 DIII Softball Championship; Martinsville, VA | ||||
| Mon. 5 | VS Surry Community College % @ Martinsville Va | Final - 10 innings | L, 3-2 | Box Score |
| Region 10 DIII Softball Championship | ||||
| Wed. 21 | VS Monroe Community College % @ Carrier Park | Final | W, 7-3 | Box Score |
| 2025 NJCAA DIII Softball World Series - First Round | ||||
| Fri. 23 | AT Rowan College South Jersey - Gloucester % | Final | W, 16-0 | Box Score |
| 2025 NJCAA DIII Softball World Series - Second Round | ||||
| Sat. 24 | AT North Dakota State College of Science % | Final | W, 3-0 | Box Score |
| 2025 NJCAA DIII Softball World Series - Semifinals | ||||
| Sun. 25 | VS North Dakota State College of Science % | Final | L, 2-0 | Box Score |
| 2025 NJCAA DIII Softball World Series - Championship Game | ||||
| AT North Dakota State College of Science % | Final | L, 5-3 | Box Score | |
| 2025 NJCAA DIII Softball World Series - Championship Game 2 | ||||
January | ||||
| Fri. 30 | VS Florence-Darlington Technical College | Cancelled | ||
| VS Florence-Darlington Technical College | Cancelled | |||
February | ||||
| Thu. 5 | VS Chattanooga State Community College @ Panama City | Final - 6 innings - Forfeit Home | W, 7-0 | Box Score |
| VS Chattanooga State Community College | Final - 6 innings - Forfeit Away | W, 7-0 | Box Score | |
| Fri. 6 | VS Wallace State Community College-Hanceville @ Panama City | Final - 5 innings | L, 11-0 | Box Score |
| VS Northwest Florida State College @ Panama City FL | Final - 5 innings | L, 11-0 | Box Score | |
| Visit Panama City Beach JUCO Showdown | ||||
| Sat. 7 | VS Shelton State Community College @ Panama City | Final - 8 innings | L, 5-4 | Box Score |
| VS John A. Logan College @ Panama City | Final | L, 7-3 | Box Score | |
| Thu. 12 | AT Roane State Community College | Final - 5 innings | L, 8-0 | Box Score |
| AT Roane State Community College | Final - 5 innings | L, 11-3 | Box Score | |
| Fri. 13 | AT Volunteer State Community College | Final | L, 6-0 | Box Score |
| AT Volunteer State Community College | Final - 5 innings | L, 9-1 | Box Score | |
| Tue. 17 | AT Richard Bland College | Final | W, 6-3 | Box Score |
| AT Richard Bland College | Final | L, 8-4 | Box Score | |
| Wed. 18 | VS Southwest Virginia | Final - 5 innings | W, 8-0 | Box Score |
| VS Southwest Virginia | Final - 5 innings | W, 11-0 | Box Score | |
| Sat. 21 | AT Bryant & Stratton College (VA) | Cancelled | ||
| AT Bryant & Stratton College (VA) | Cancelled | |||
| Fri. 27 | VS CCBC Catonsville | Final - 5 innings | W, 9-0 | Box Score |
| VS CCBC Catonsville | Final - 5 innings | W, 10-1 | Box Score | |
| Martin Field, Martinsville, VA | ||||
March | ||||
| Sun. 1 | VS Delta College @ Stanford Park | Final | W, 1-0 | Box Score |
| VS Catawba Valley Community College @ Juco Jamboree | Final | W, 7-4 | Box Score | |
| Mon. 9 | VS College of DuPage @ Fastpitch Dreams Spring Classic | Final | W, 7-1 | Box Score |
| VS Joliet Junior College @ Fastpitch Dreams Spring Classic | Final | L, 6-1 | Box Score | |
| Tue. 10 | VS Central Lakes College-Brainerd @ Fastpitch Dreams Spring Classic | Final | W, 3-0 | Box Score |
| NMB Complex Field 4 | ||||
| VS Delaware Technical Community College @ Fastpitch Dreams Spring Classic | Final - 5 innings | W, 8-0 | Box Score | |
| Wed. 11 | VS St. Clair County Community College @ N. Myrtle Beach, S.C. | Final - 5 innings | W, 9-0 | Box Score |
| Fastpitch Dreams Spring Classic - Field #10 | ||||
| VS Kaskaskia College @ N. Myrtle Beach, SC | Final | W, 6-1 | Box Score | |
| Fastpitch Dreams Spring Classic - North Myrtle Beach Sports Complex - Field #10 | ||||
| Thu. 12 | VS Moraine Valley Community College @ Fastpitch Dreams Spring Classic | Final - 6 innings | W, 10-2 | Box Score |
| VS Madison College @ Fastpitch Dreams Spring Classic | Final | L, 4-2 | Box Score | |
| Sat. 14 | VS Suffolk CC | Final - 8 innings | W, 5-3 | Box Score |
| VS Suffolk CC | Final - 5 innings | W, 11-1 | Box Score | |
| Sat. 21 | VS Wake Technical Community College | Cancelled | ||
| VS Wake Technical Community College | Cancelled | |||
| Sun. 22 | AT USC Union | Final | L, 4-1 | Box Score |
| Wed. 25 | AT Corning Community College | Cancelled | ||
| AT Corning Community College | Cancelled | |||
| Thu. 26 | AT Hudson Valley Community College | Cancelled | ||
| Cancelled | ||||
| AT Hudson Valley Community College | Cancelled | |||
| Cancelled | ||||
| Sat. 28 | AT Suffolk CC | Cancelled | ||
| AT Suffolk CC | Cancelled | |||
| Sun. 29 | AT Rowan College South Jersey - Gloucester | Cancelled | ||
| AT East Georgia State College | Final - 5 innings | W, 12-3 | Box Score | |
| AT Rowan College South Jersey - Gloucester | Cancelled | |||
| AT East Georgia State College | Final | W, 4-2 | Box Score | |
| Tue. 31 | AT Caldwell Community College & Technical Institute * | Final | L, 9-3 | Box Score |
| AT Caldwell Community College & Technical Institute * | Final | L, 7-3 | Box Score | |
April | ||||
| Fri. 3 | AT Wake Technical Community College | Final - 5 innings | W, 18-1 | Box Score |
| AT Wake Technical Community College | Final | W, 8-2 | Box Score | |
| Wed. 8 | AT Southwest Virginia | Final - 5 innings | W, 14-4 | Box Score |
| AT Southwest Virginia | Final - 5 innings | W, 19-3 | Box Score | |
| Game 2 of a Double Header | ||||
| Wed. 15 | AT USC Salkehatchie | Final | W, 8-4 | Box Score |
| AT USC Salkehatchie | Final | W, 4-0 | Box Score | |
| Sat. 18 | VS Caldwell Community College & Technical Institute * | Final | W, 2-0 | Box Score |
| VS Caldwell Community College & Technical Institute * | Final - 8 innings | L, 1-0 | Box Score | |
| Tue. 21 | VS Richard Bland College | Final - 5 innings | W, 16-4 | Box Score |
| VS Richard Bland College | Final | L, 1-0 | Box Score | |
| Sat. 25 | VS Surry Community College * ^ | Final | W, 6-0 | Box Score |
| Sun. 26 | AT Surry Community College * ^ | Final - 5 innings | W, 15-0 | Box Score |
| Fisher River Park | ||||
| AT Surry Community College * ^ | Final - 5 innings | W, 10-0 | Box Score | |
| Fisher River Park | ||||
May | ||||
| Fri. 1 | VS Surry Community College * ^ % @ Region 10 Division III Tournament | Final - 5 innings | W, 9-1 | Box Score |
| Region 10 Division III Tournament | ||||
| AT Caldwell Community College & Technical Institute * ^ | Final | W, 5-3 | Box Score | |
| DIII Region 10 Tournament | ||||
| Sat. 2 | VS Caldwell Community College & Technical Institute % | Final | L, 8-1 | Box Score |
| Region 10 Tournament Championship | ||||
| AT Caldwell Community College & Technical Institute % | Final | L, 8-1 | Box Score | |
| DIII Region 10 Tournament Championship | ||||
| Wed. 20 | VS Joliet Junior College % @ East Syracuse, NY | Final | W, 8-0 | Box Score |
| 2026 NJCAA DIII Softball World Series - First Round | ||||
| VS Caldwell Community College & Technical Institute % @ East Syracuse, NY | Final - 13 innings | L, 8-7 | Box Score | |
| 2026 NJCAA DIII Softball World Series - First Round | ||||
| Thu. 21 | VS Erie Community College % @ East Syracuse, NY | Final | W, 4-3 | Box Score |
| 2026 NJCAA DIII Softball World Series - Second Round | ||||
| Fri. 22 | VS Joliet Junior College % @ East Syracuse, NY | Final | L, 3-2 | Box Score |
| 2026 NJCAA DIII Softball World Series - Quarter Final | ||||
* Conference
^ Division
% Postseason
Home events in bold