#1 Brianna Ocampos-Suarez (S) - Patrick & Henry Community College
m
23
k/s
0.04
h %
-.125
a/s
0.14
b/s
0.00
sa/s
0.26
d/s
1.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 9 | ||
| Sets | 72 | 32 | ||
| Kills | 3 | 2 | ||
| Kills per set | 0.04 | 0.06 | ||
| Errors | 7 | 2 | ||
| Total Attacks | 32 | 16 | ||
| Total Attacks per set | 0.44 | 0.50 | ||
| Hitting Percentage | -.125 | .000 | ||
| Assists | 10 | 1 | ||
| Assists per set | 0.14 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 19 | 11 | ||
| Service Errors | 8 | 6 | ||
| Service Aces per set | 0.26 | 0.34 | ||
| Receptions | 191 | 91 | ||
| Reception Errors | 40 | 20 | ||
| Digs | 116 | 49 | ||
| Digs per set | 1.61 | 1.53 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 22.0 | 13.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | 10 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Sandhills Community College | L, 3-0 |
| Oct 4 | Rockingham Community College | W, 3-0 |
| Oct 8 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 15 | at Central Carolina Community College | L, 3-2 |
| Oct 17 | Davidson-Davie Community College | L, 3-1 |
| Oct 26 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | P&HCC VB Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Central Carolina Community College | W, 3-0 | 1 | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Walters State Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Louisburg College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Virginia Peninsula CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Southwest Virginia | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Wake Technical Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Bryant & Stratton College (VA) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Virginia Peninsula CC | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Southwest Virginia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Rockingham Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Pellissippi State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Louisburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Rockingham Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Central Carolina Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 28 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Davidson-Davie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 15 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | vs. Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 42 | 0 | 0.00 | 7 | 31 | -.226 | 9 | 0.21 | 10 | 0.24 | 112 | 13 | 76 | 1.81 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 2024-25 | 23 | 72 | 3 | 0.04 | 7 | 32 | -.125 | 10 | 0.14 | 19 | 0.26 | 191 | 40 | 116 | 1.61 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| Total | 38 | 114 | 3 | 0.03 | 14 | 63 | -.175 | 19 | 0.17 | 29 | 0.25 | 303 | 53 | 192 | 1.68 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 72 | 3 | 0.04 | 7 | 32 | -.125 | 10 | 0.14 | 19 | 0.26 | 191 | 40 | 116 | 1.61 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| Conference | 9 | 32 | 2 | 0.06 | 2 | 16 | .000 | 1 | 0.03 | 11 | 0.34 | 91 | 20 | 49 | 1.53 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 2 | 0.06 | 2 | 10 | .000 | 3 | 0.10 | 8 | 0.26 | 75 | 14 | 49 | 1.58 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Away | 10 | 32 | 0 | 0.00 | 3 | 16 | -.188 | 6 | 0.19 | 8 | 0.25 | 87 | 19 | 50 | 1.56 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 3 | 9 | 1 | 0.11 | 2 | 6 | -.167 | 1 | 0.11 | 3 | 0.33 | 29 | 7 | 17 | 1.89 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 4 | 14 | 2 | 0.14 | 2 | 8 | .000 | 0 | 0.00 | 8 | 0.57 | 29 | 5 | 21 | 1.50 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| Losses | 19 | 58 | 1 | 0.02 | 5 | 24 | -.167 | 10 | 0.17 | 11 | 0.19 | 162 | 35 | 95 | 1.64 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 1 | 0.05 | 4 | 12 | -.250 | 1 | 0.05 | 3 | 0.15 | 59 | 9 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| September | 10 | 27 | 1 | 0.04 | 2 | 10 | -.100 | 7 | 0.26 | 6 | 0.22 | 65 | 13 | 43 | 1.59 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| October | 7 | 25 | 1 | 0.04 | 1 | 10 | .000 | 2 | 0.08 | 10 | 0.40 | 67 | 18 | 40 | 1.60 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |