48 Evan Androvett
-
- Height:
- 5'9
-
- Weight:
- 190
-
- Hometown:
- Dallas, TX
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- IMG Academy
-
- gp
- 26
-
- avg
- .267
-
- hr
- 1
-
- rbi
- 11
-
- r
- 13
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23 | ||
| Plate appearances | 87 | 77 | ||
| At Bats | 75 | 66 | ||
| Runs | 13 | 10 | ||
| Hits | 20 | 16 | ||
| Doubles | 8 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 11 | 6 | ||
| Total bases | 31 | 23 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 16 | 14 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .267 | .242 | ||
| On Base Percentage | .345 | .325 | ||
| Slugging Percentage | .413 | .348 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 51 | ||
| Put Outs | 52 | 48 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .930 | .941 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 12 | 9 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 11 | 9 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | 3 | 2 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 21 | Louisburg College | W, 5-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 22 | Louisburg College | W, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | Cleveland Community College | L, 22-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | 6 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 4 | at Louisburg College | L, 16-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 4 | 0 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Catawba Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | 2 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 2 |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | Louisburg College | W, 5-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 22 | Louisburg College | W, 10-4 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | Wake Technical Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Louisburg College | W, 11-10 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Apr 3 | at Louisburg College | L, 12-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 4 | at Louisburg College | L, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 5-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 19 | Catawba Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 1 |
| Apr 24 | at Southwest Virginia | W, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Louisburg College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Louisburg College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Wake Technical Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Cleveland Community College | L, 22-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Louisburg College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Louisburg College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Louisburg College | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Catawba Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Southwest Virginia | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Eastern Carolina Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Radford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gaston College | L, 15-3 | 6 | 4 | 1 | 1 | .833 | - | 3 | - | - | 2 | - |
| Jan 23 | at Gaston College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | L, 14-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Gordon State College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gordon State College | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | W, 8-7 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Feb 14 | at Cleveland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Louisburg College | W, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 22 | Louisburg College | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Wake Technical Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | Wake Technical Community College | L, 18-0 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | Wake Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Catawba Valley Community College | L, 9-8 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southwest Virginia | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | Southwest Virginia | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwest Virginia | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Guilford Technical Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cleveland Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Cleveland Community College | L, 22-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | 0 |
| Mar 29 | Cleveland Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford Technical Community College | W, 6-1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Louisburg College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Louisburg College | L, 12-2 | 4 | 3 | 0 | 1 | .750 | - | 7 | - | - | 1 | - |
| Apr 4 | at Louisburg College | L, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Guilford Technical Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Wake Technical Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Wake Technical Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Guilford Technical Community College | W, 7-6 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Catawba Valley Community College | L, 13-3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Catawba Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Guilford Technical Community College | L, 16-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | at Southwest Virginia | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Southwest Virginia | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwest Virginia | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Guilford Technical Community College | L, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 75 | 13 | 20 | 8 | 0 | 1 | 11 | 8 | 16 | 6 | 0 | .267 | .345 | .413 |
| Total | 26 | 75 | 13 | 20 | 8 | 0 | 1 | 11 | 8 | 16 | 6 | 0 | .267 | .345 | .413 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 2 | 2 | 0 | 31 | 9 | 2 | 12 | 5 | 2.40 | 87 |
| Total | 26 | 2 | 2 | 0 | 31 | 9 | 2 | 12 | 5 | 2.40 | 87 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
